Quality report: penmanshiel
737,856rows
14devices
10mininterval
0errors
359warnings
107info
Findings by check and signal
| level | check | signal | devices | rows | share | |
|---|---|---|---|---|---|---|
| warning | flatline | power_factor | 13 | 6,901 | 1.1 % | |
| warning | icing | p_ac | 8 | 400 | 2.1 % | |
| warning | missing_values | p_ac | 14 | 41,111 | 5.6 % | |
| warning | missing_values | q_ac | 14 | 41,111 | 5.6 % | |
| warning | missing_values | power_factor | 14 | 41,102 | 5.6 % | |
| warning | missing_values | e_export_counter | 14 | 150,039 | 20.3 % | |
| warning | missing_values | setpoint | 14 | 43,290 | 5.9 % | |
| warning | missing_values | v_ac | 14 | 41,102 | 5.6 % | |
| warning | missing_values | i_ac | 14 | 41,102 | 5.6 % | |
| warning | missing_values | wind_speed | 14 | 41,103 | 5.6 % | |
| warning | missing_values | wind_speed_2 | 14 | 41,102 | 5.6 % | |
| warning | missing_values | wind_dir | 14 | 41,103 | 5.6 % | |
| warning | missing_values | wind_dir_rel | 14 | 43,290 | 5.9 % | |
| warning | missing_values | nacelle_dir | 14 | 41,103 | 5.6 % | |
| warning | missing_values | rotor_speed | 14 | 41,105 | 5.6 % | |
| warning | missing_values | gen_speed | 14 | 41,104 | 5.6 % | |
| warning | missing_values | pitch | 14 | 43,317 | 5.9 % | |
| warning | missing_values | t_amb | 14 | 43,307 | 5.9 % | |
| warning | missing_values | t_nacelle | 14 | 43,307 | 5.9 % | |
| warning | missing_values | t_gearbox_oil | 14 | 43,313 | 5.9 % | |
| warning | missing_values | t_gen_winding | 14 | 41,104 | 5.6 % | |
| warning | missing_values | t_gen_bearing | 14 | 41,103 | 5.6 % | |
| warning | missing_values | t_main_bearing | 14 | 41,104 | 5.6 % | |
| warning | missing_values | t_transformer | 14 | 43,311 | 5.9 % | |
| warning | out_of_range | wind_speed_2 | 1 | 4 | 0.008 % | |
| warning | out_of_range | gen_speed | 14 | 67 | 0.0096 % | |
| warning | out_of_range | pitch | 3 | 8 | 0.0054 % | |
| warning | out_of_range | t_transformer | 2 | 12 | 0.012 % | |
| warning | spikes | t_nacelle | 13 | 753 | 0.1 % | |
| warning | spikes | t_gen_winding | 14 | 856 | 0.1 % | |
| info | power_curve | p_ac | 14 | 14,351 | 2.3 % | |
| info | spikes | t_gearbox_oil | 11 | 32 | 0.0059 % | |
| info | spikes | t_gen_bearing | 10 | 46 | 0.0092 % | |
| info | spikes | t_transformer | 13 | 133 | 0.021 % | |
| info | spikes | v_ac | 14 | 313 | 0.045 % | |
| info | wind_direction | wind_dir | 14 | 437,588 | 38.7 % |
Checks run: duplicates, ordering, time_jumps, gaps, dst, missing_values, out_of_range, flatline, spikes, power_curve, wind_direction, icing, energy_counter, energy_power, units.
Coverage
| device | type | rows | first | last | present | |
|---|---|---|---|---|---|---|
| T01 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T02 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T04 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T05 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T06 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T07 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T08 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T09 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T10 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T11 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T12 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T13 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T14 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % | |
| T15 | turbine | 52,704 | 2020-01-01 | 2020-12-31 | 100.0 % |
T01
T02
T04
T05
T06
T07
T08
T09
T10
T11
T12
T13
T14
T15
Share of the expected intervals present, per device and month, from 2020-01 to 2020-12. Pale cells are gaps.
Share of values present, mean over the devices that carry the signal
| signal | present | |
|---|---|---|
e_export_counter | 79.7 % | |
pitch | 94.1 % | |
t_gearbox_oil | 94.1 % | |
t_transformer | 94.1 % | |
t_amb | 94.1 % | |
t_nacelle | 94.1 % | |
wind_dir_rel | 94.1 % | |
setpoint | 94.1 % | |
p_ac | 94.4 % | |
q_ac | 94.4 % | |
rotor_speed | 94.4 % | |
t_gen_winding | 94.4 % | |
t_main_bearing | 94.4 % | |
gen_speed | 94.4 % | |
wind_speed | 94.4 % | |
wind_dir | 94.4 % | |
t_gen_bearing | 94.4 % | |
nacelle_dir | 94.4 % | |
v_ac | 94.4 % | |
power_factor | 94.4 % | |
i_ac | 94.4 % | |
wind_speed_2 | 94.4 % | |
e_export | 100.0 % |
Details
missing_values: 308 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T10 | e_export_counter | e_export_counter: 24.5% of the rows empty | |
| warning | T07 | e_export_counter | e_export_counter: 23.5% of the rows empty | |
| warning | T09 | e_export_counter | e_export_counter: 23.1% of the rows empty | |
| warning | T02 | e_export_counter | e_export_counter: 22.9% of the rows empty | |
| warning | T05 | e_export_counter | e_export_counter: 20.6% of the rows empty | |
| warning | T08 | e_export_counter | e_export_counter: 20.5% of the rows empty | |
| warning | T06 | e_export_counter | e_export_counter: 20.2% of the rows empty | |
| warning | T04 | e_export_counter | e_export_counter: 20.2% of the rows empty | |
| warning | T01 | e_export_counter | e_export_counter: 19.3% of the rows empty | |
| warning | T11 | e_export_counter | e_export_counter: 19.1% of the rows empty | |
| warning | T14 | e_export_counter | e_export_counter: 18.1% of the rows empty | |
| warning | T13 | e_export_counter | e_export_counter: 18.0% of the rows empty | |
| warning | T12 | e_export_counter | e_export_counter: 17.7% of the rows empty | |
| warning | T15 | e_export_counter | e_export_counter: 17.1% of the rows empty | |
| warning | T01 | pitch | pitch: 6.2% of the rows empty | |
| warning | T01 | setpoint | setpoint: 6.2% of the rows empty | |
| warning | T01 | wind_dir_rel | wind_dir_rel: 6.2% of the rows empty | |
| warning | T01 | t_amb | t_amb: 6.2% of the rows empty | |
| warning | T01 | t_nacelle | t_nacelle: 6.2% of the rows empty | |
| warning | T01 | t_gearbox_oil | t_gearbox_oil: 6.2% of the rows empty | |
| warning | T01 | t_transformer | t_transformer: 6.2% of the rows empty | |
| warning | T02 | pitch | pitch: 6.2% of the rows empty | |
| warning | T02 | setpoint | setpoint: 6.2% of the rows empty | |
| warning | T02 | wind_dir_rel | wind_dir_rel: 6.2% of the rows empty | |
| warning | T02 | t_amb | t_amb: 6.2% of the rows empty | |
| warning | T02 | t_nacelle | t_nacelle: 6.2% of the rows empty | |
| warning | T02 | t_gearbox_oil | t_gearbox_oil: 6.2% of the rows empty | |
| warning | T02 | t_transformer | t_transformer: 6.2% of the rows empty | |
| warning | T04 | pitch | pitch: 6.1% of the rows empty | |
| warning | T04 | setpoint | setpoint: 6.1% of the rows empty | |
| warning | T04 | wind_dir_rel | wind_dir_rel: 6.1% of the rows empty | |
| warning | T04 | t_amb | t_amb: 6.1% of the rows empty | |
| warning | T04 | t_nacelle | t_nacelle: 6.1% of the rows empty | |
| warning | T04 | t_gearbox_oil | t_gearbox_oil: 6.1% of the rows empty | |
| warning | T04 | t_transformer | t_transformer: 6.1% of the rows empty | |
| warning | T05 | setpoint | setpoint: 6.1% of the rows empty | |
| warning | T05 | wind_dir_rel | wind_dir_rel: 6.1% of the rows empty | |
| warning | T05 | pitch | pitch: 6.1% of the rows empty | |
| warning | T05 | t_amb | t_amb: 6.1% of the rows empty | |
| warning | T05 | t_nacelle | t_nacelle: 6.1% of the rows empty |
268 more not shown; the JSON export lists all.
out_of_range: 20 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T07 | gen_speed | gen_speed: 9 values outside [-50, 10000] rpm; max -62.22, min -577.1 | 2020-10-10 17:30 to 2020-10-10 17:40 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) 2020-12-08 21:00 to 2020-12-08 22:10 (7 intervals) |
| warning | T10 | gen_speed | gen_speed: 8 values outside [-50, 10000] rpm; max -60.3, min -578.5 | 2020-08-18 13:20 to 2020-08-18 13:30 (1 intervals) 2020-09-22 12:00 to 2020-09-22 12:10 (1 intervals) 2020-09-23 14:00 to 2020-09-23 14:30 (3 intervals) 2020-09-23 14:50 to 2020-09-23 15:00 (1 intervals) 2020-10-10 19:40 to 2020-10-10 19:50 (1 intervals) |
| warning | T13 | gen_speed | gen_speed: 8 values outside [-50, 10000] rpm; max -53.65, min -577.6 | 2020-02-19 16:00 to 2020-02-19 16:40 (4 intervals) 2020-06-11 16:00 to 2020-06-11 16:10 (1 intervals) 2020-10-10 14:30 to 2020-10-10 14:40 (1 intervals) 2020-10-10 19:10 to 2020-10-10 19:20 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) |
| warning | T02 | gen_speed | gen_speed: 7 values outside [-50, 10000] rpm; max -98.42, min -575.8 | 2020-10-10 19:30 to 2020-10-10 19:40 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) 2020-12-19 06:10 to 2020-12-19 07:00 (5 intervals) |
| warning | T09 | gen_speed | gen_speed: 7 values outside [-50, 10000] rpm; max -59.02, min -143.2 | 2020-06-11 15:40 to 2020-06-11 15:50 (1 intervals) 2020-08-26 13:50 to 2020-08-26 14:00 (1 intervals) 2020-09-08 15:20 to 2020-09-08 15:30 (1 intervals) 2020-09-22 12:00 to 2020-09-22 12:10 (1 intervals) 2020-09-23 16:50 to 2020-09-23 17:00 (1 intervals) |
| warning | T02 | t_transformer | t_transformer: 6 values outside [-60, 250] degC; max -93.41, min -273.2 | 2020-12-19 06:00 to 2020-12-19 07:00 (6 intervals) |
| warning | T07 | t_transformer | t_transformer: 6 values outside [-60, 250] degC; max -62.2, min -273.2 | 2020-12-08 21:00 to 2020-12-08 22:00 (6 intervals) |
| warning | T15 | gen_speed | gen_speed: 5 values outside [-50, 10000] rpm; max -66.52, min -143.6 | 2020-08-28 09:30 to 2020-08-28 09:40 (1 intervals) 2020-08-28 10:40 to 2020-08-28 10:50 (1 intervals) 2020-09-09 11:00 to 2020-09-09 11:10 (1 intervals) 2020-10-10 19:20 to 2020-10-10 19:30 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) |
| warning | T14 | wind_speed_2 | wind_speed_2: 4 values outside [0, 80] m/s; max -1.018, min -15 | 2020-12-21 12:30 to 2020-12-21 13:10 (4 intervals) |
| warning | T01 | gen_speed | gen_speed: 4 values outside [-50, 10000] rpm; max -69.05, min -127.6 | 2020-06-11 15:20 to 2020-06-11 15:30 (1 intervals) 2020-10-10 15:00 to 2020-10-10 15:10 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) 2020-12-14 15:00 to 2020-12-14 15:10 (1 intervals) |
| warning | T11 | gen_speed | gen_speed: 4 values outside [-50, 10000] rpm; max -68.93, min -113.8 | 2020-08-28 09:10 to 2020-08-28 09:20 (1 intervals) 2020-08-28 10:40 to 2020-08-28 10:50 (1 intervals) 2020-10-10 18:50 to 2020-10-10 19:00 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) |
| warning | T14 | gen_speed | gen_speed: 4 values outside [-50, 10000] rpm; max -88.39, min -579.4 | 2020-06-11 16:00 to 2020-06-11 16:10 (1 intervals) 2020-09-09 11:40 to 2020-09-09 11:50 (1 intervals) 2020-10-10 19:20 to 2020-10-10 19:30 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) |
| warning | T09 | pitch | pitch: 4 values outside [-20, 120] deg; max -24.58, min -24.58 | 2020-10-09 19:50 to 2020-10-09 20:30 (4 intervals) |
| warning | T06 | gen_speed | gen_speed: 3 values outside [-50, 10000] rpm; max -55.62, min -122.2 | 2020-09-21 15:30 to 2020-09-21 15:40 (1 intervals) 2020-09-23 13:50 to 2020-09-23 14:00 (1 intervals) 2020-10-10 20:00 to 2020-10-10 20:10 (1 intervals) |
| warning | T08 | gen_speed | gen_speed: 3 values outside [-50, 10000] rpm; max -56.01, min -114.2 | 2020-06-11 15:50 to 2020-06-11 16:00 (1 intervals) 2020-10-10 19:40 to 2020-10-10 19:50 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) |
| warning | T05 | gen_speed | gen_speed: 2 values outside [-50, 10000] rpm; max -115.9, min -167 | 2020-09-08 12:00 to 2020-09-08 12:10 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) |
| warning | T12 | gen_speed | gen_speed: 2 values outside [-50, 10000] rpm; max -115.3, min -158.8 | 2020-08-28 11:50 to 2020-08-28 12:00 (1 intervals) 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) |
| warning | T13 | pitch | pitch: 2 values outside [-20, 120] deg; max 129.7, min 129.2 | 2020-04-02 11:50 to 2020-04-02 12:10 (2 intervals) |
| warning | T15 | pitch | pitch: 2 values outside [-20, 120] deg; max 122.4, min 122.4 | 2020-10-25 16:50 to 2020-10-25 17:10 (2 intervals) |
| warning | T04 | gen_speed | gen_speed: 1 values outside [-50, 10000] rpm; max -115.8, min -115.8 | 2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals) |
flatline: 13 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T02 | power_factor | power_factor: 1941 values in runs of at least 24 h with one value | 2020-04-26 15:10 to 2020-04-28 13:20 (277 intervals) 2020-06-15 17:30 to 2020-06-17 05:00 (213 intervals) 2020-08-10 00:00 to 2020-08-12 03:30 (309 intervals) 2020-08-12 03:40 to 2020-08-13 15:30 (215 intervals) 2020-09-19 12:30 to 2020-09-22 02:50 (374 intervals) |
| warning | T10 | power_factor | power_factor: 1308 values in runs of at least 24 h with one value | 2020-02-24 12:10 to 2020-03-02 21:50 (1066 intervals) 2020-06-15 17:30 to 2020-06-17 09:50 (242 intervals) |
| warning | T14 | power_factor | power_factor: 585 values in runs of at least 24 h with one value | 2020-06-15 17:50 to 2020-06-17 04:30 (208 intervals) 2020-12-19 22:00 to 2020-12-22 12:50 (377 intervals) |
| warning | T04 | power_factor | power_factor: 566 values in runs of at least 24 h with one value | 2020-06-15 17:00 to 2020-06-17 04:20 (212 intervals) 2020-07-29 08:30 to 2020-07-30 15:50 (188 intervals) 2020-09-23 13:40 to 2020-09-24 17:20 (166 intervals) |
| info | T07 | power_factor | power_factor: 424 values in runs of at least 24 h with one value | 2020-06-15 17:30 to 2020-06-17 11:40 (253 intervals) 2020-08-01 04:50 to 2020-08-02 09:20 (171 intervals) |
| info | T13 | power_factor | power_factor: 411 values in runs of at least 24 h with one value | 2020-03-31 10:20 to 2020-04-02 01:50 (237 intervals) 2020-06-15 17:40 to 2020-06-16 22:40 (174 intervals) |
| info | T01 | power_factor | power_factor: 321 values in runs of at least 24 h with one value | 2020-06-15 17:30 to 2020-06-16 19:40 (157 intervals) 2020-08-18 10:10 to 2020-08-19 13:30 (164 intervals) |
| info | T05 | power_factor | power_factor: 258 values in runs of at least 24 h with one value | 2020-06-15 17:20 to 2020-06-17 12:20 (258 intervals) |
| info | T06 | power_factor | power_factor: 256 values in runs of at least 24 h with one value | 2020-06-15 17:10 to 2020-06-17 11:50 (256 intervals) |
| info | T09 | power_factor | power_factor: 254 values in runs of at least 24 h with one value | 2020-06-15 17:30 to 2020-06-17 11:50 (254 intervals) |
| info | T08 | power_factor | power_factor: 213 values in runs of at least 24 h with one value | 2020-06-15 17:00 to 2020-06-17 04:30 (213 intervals) |
| info | T12 | power_factor | power_factor: 208 values in runs of at least 24 h with one value | 2020-06-15 17:40 to 2020-06-17 04:20 (208 intervals) |
| info | T11 | power_factor | power_factor: 156 values in runs of at least 24 h with one value | 2020-06-15 17:30 to 2020-06-16 19:30 (156 intervals) |
spikes: 75 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T11 | t_nacelle | t_nacelle: 106 values more than 8 robust deviations from the local median | 2020-01-01 20:40 to 2020-01-01 21:00 (2 intervals) 2020-01-25 11:10 to 2020-01-25 11:30 (2 intervals) 2020-02-22 23:20 to 2020-02-22 23:40 (2 intervals) 2020-03-25 04:10 to 2020-03-25 04:30 (2 intervals) 2020-06-30 02:00 to 2020-06-30 02:20 (2 intervals) |
| warning | T04 | t_nacelle | t_nacelle: 104 values more than 8 robust deviations from the local median | 2020-01-06 20:30 to 2020-01-06 20:50 (2 intervals) 2020-01-14 11:50 to 2020-01-14 12:10 (2 intervals) 2020-01-18 10:40 to 2020-01-18 11:00 (2 intervals) 2020-02-13 01:20 to 2020-02-13 01:40 (2 intervals) 2020-02-29 22:20 to 2020-02-29 22:40 (2 intervals) |
| warning | T08 | t_nacelle | t_nacelle: 103 values more than 8 robust deviations from the local median | 2020-02-29 21:50 to 2020-02-29 22:10 (2 intervals) 2020-10-17 05:50 to 2020-10-17 06:10 (2 intervals) 2020-11-23 08:40 to 2020-11-23 09:00 (2 intervals) 2020-12-06 16:50 to 2020-12-06 17:10 (2 intervals) 2020-12-14 14:40 to 2020-12-14 15:00 (2 intervals) |
| warning | T12 | t_nacelle | t_nacelle: 93 values more than 8 robust deviations from the local median | 2020-01-05 14:20 to 2020-01-05 14:30 (1 intervals) 2020-01-06 19:10 to 2020-01-06 19:20 (1 intervals) 2020-01-09 06:40 to 2020-01-09 07:00 (2 intervals) 2020-03-27 16:30 to 2020-03-27 16:50 (2 intervals) 2020-06-27 23:30 to 2020-06-27 23:50 (2 intervals) |
| warning | T01 | t_nacelle | t_nacelle: 86 values more than 8 robust deviations from the local median | 2020-01-09 06:30 to 2020-01-09 06:50 (2 intervals) 2020-02-07 19:00 to 2020-02-07 19:20 (2 intervals) 2020-02-19 19:00 to 2020-02-19 19:20 (2 intervals) 2020-03-07 03:10 to 2020-03-07 03:30 (2 intervals) 2020-04-28 05:40 to 2020-04-28 06:00 (2 intervals) |
| warning | T01 | t_gen_winding | t_gen_winding: 86 values more than 8 robust deviations from the local median | 2020-01-05 08:00 to 2020-01-05 08:20 (2 intervals) 2020-01-20 23:30 to 2020-01-20 23:50 (2 intervals) 2020-02-08 19:30 to 2020-02-08 19:50 (2 intervals) 2020-03-11 03:30 to 2020-03-11 03:50 (2 intervals) 2020-03-21 20:10 to 2020-03-21 20:30 (2 intervals) |
| warning | T04 | t_gen_winding | t_gen_winding: 83 values more than 8 robust deviations from the local median | 2020-02-15 07:30 to 2020-02-15 07:50 (2 intervals) 2020-03-11 03:20 to 2020-03-11 03:50 (3 intervals) 2020-03-23 07:10 to 2020-03-23 07:30 (2 intervals) 2020-04-04 23:20 to 2020-04-04 23:40 (2 intervals) 2020-08-21 18:00 to 2020-08-21 18:20 (2 intervals) |
| warning | T15 | t_gen_winding | t_gen_winding: 69 values more than 8 robust deviations from the local median | 2020-01-02 09:20 to 2020-01-02 09:40 (2 intervals) 2020-02-04 10:00 to 2020-02-04 10:30 (3 intervals) 2020-02-12 14:30 to 2020-02-12 14:50 (2 intervals) 2020-02-22 23:10 to 2020-02-22 23:30 (2 intervals) 2020-02-23 02:20 to 2020-02-23 02:40 (2 intervals) |
| warning | T13 | t_gen_winding | t_gen_winding: 68 values more than 8 robust deviations from the local median | 2020-02-23 08:40 to 2020-02-23 09:00 (2 intervals) 2020-03-07 20:20 to 2020-03-07 20:40 (2 intervals) 2020-03-12 05:50 to 2020-03-12 06:10 (2 intervals) 2020-03-14 20:10 to 2020-03-14 20:40 (3 intervals) 2020-10-31 22:50 to 2020-10-31 23:10 (2 intervals) |
| warning | T12 | t_gen_winding | t_gen_winding: 66 values more than 8 robust deviations from the local median | 2020-01-05 10:30 to 2020-01-05 10:50 (2 intervals) 2020-02-18 13:10 to 2020-02-18 13:30 (2 intervals) 2020-03-08 07:20 to 2020-03-08 07:40 (2 intervals) 2020-03-14 20:10 to 2020-03-14 20:30 (2 intervals) 2020-09-07 12:00 to 2020-09-07 12:20 (2 intervals) |
| warning | T06 | t_nacelle | t_nacelle: 63 values more than 8 robust deviations from the local median | 2020-02-27 02:00 to 2020-02-27 02:20 (2 intervals) 2020-05-13 23:50 to 2020-05-14 00:10 (2 intervals) 2020-11-20 00:50 to 2020-11-20 01:10 (2 intervals) 2020-11-21 17:40 to 2020-11-21 18:00 (2 intervals) 2020-12-05 04:20 to 2020-12-05 04:40 (2 intervals) |
| warning | T15 | t_nacelle | t_nacelle: 63 values more than 8 robust deviations from the local median | 2020-01-09 06:40 to 2020-01-09 07:00 (2 intervals) 2020-01-12 06:20 to 2020-01-12 06:40 (2 intervals) 2020-03-07 01:30 to 2020-03-07 01:50 (2 intervals) 2020-11-27 03:50 to 2020-11-27 04:10 (2 intervals) 2020-12-18 21:20 to 2020-12-18 21:40 (2 intervals) |
| warning | T08 | t_gen_winding | t_gen_winding: 61 values more than 8 robust deviations from the local median | 2020-02-10 17:10 to 2020-02-10 17:30 (2 intervals) 2020-02-22 23:10 to 2020-02-22 23:30 (2 intervals) 2020-02-23 01:30 to 2020-02-23 01:50 (2 intervals) 2020-03-01 08:40 to 2020-03-01 09:00 (2 intervals) 2020-11-01 09:40 to 2020-11-01 10:10 (3 intervals) |
| warning | T02 | t_gen_winding | t_gen_winding: 56 values more than 8 robust deviations from the local median | 2020-01-02 21:30 to 2020-01-02 21:40 (1 intervals) 2020-01-03 11:40 to 2020-01-03 11:50 (1 intervals) 2020-02-18 08:50 to 2020-02-18 09:10 (2 intervals) 2020-03-14 19:50 to 2020-03-14 20:10 (2 intervals) 2020-11-21 00:10 to 2020-11-21 00:30 (2 intervals) |
| warning | T06 | t_gen_winding | t_gen_winding: 56 values more than 8 robust deviations from the local median | 2020-01-02 08:10 to 2020-01-02 08:20 (1 intervals) 2020-01-02 21:30 to 2020-01-02 21:40 (1 intervals) 2020-02-04 09:50 to 2020-02-04 10:10 (2 intervals) 2020-09-07 12:00 to 2020-09-07 12:20 (2 intervals) 2020-11-01 09:50 to 2020-11-01 10:10 (2 intervals) |
| warning | T09 | t_gen_winding | t_gen_winding: 56 values more than 8 robust deviations from the local median | 2020-01-06 22:20 to 2020-01-06 22:40 (2 intervals) 2020-01-20 00:00 to 2020-01-20 00:20 (2 intervals) 2020-02-04 10:00 to 2020-02-04 10:20 (2 intervals) 2020-02-15 07:20 to 2020-02-15 07:40 (2 intervals) 2020-02-16 05:00 to 2020-02-16 05:20 (2 intervals) |
| warning | T05 | t_gen_winding | t_gen_winding: 55 values more than 8 robust deviations from the local median | 2020-01-01 16:10 to 2020-01-01 16:20 (1 intervals) 2020-01-29 17:50 to 2020-01-29 18:10 (2 intervals) 2020-03-24 02:20 to 2020-03-24 02:40 (2 intervals) 2020-09-07 09:30 to 2020-09-07 09:50 (2 intervals) 2020-11-01 09:50 to 2020-11-01 10:10 (2 intervals) |
| warning | T14 | t_gen_winding | t_gen_winding: 54 values more than 8 robust deviations from the local median | 2020-02-04 10:10 to 2020-02-04 10:30 (2 intervals) 2020-02-08 23:00 to 2020-02-08 23:20 (2 intervals) 2020-02-09 16:10 to 2020-02-09 16:30 (2 intervals) 2020-03-25 07:50 to 2020-03-25 08:10 (2 intervals) 2020-09-07 12:10 to 2020-09-07 12:30 (2 intervals) |
| warning | T07 | t_gen_winding | t_gen_winding: 52 values more than 8 robust deviations from the local median | 2020-02-06 12:00 to 2020-02-06 12:20 (2 intervals) 2020-02-15 07:30 to 2020-02-15 07:50 (2 intervals) 2020-08-21 18:00 to 2020-08-21 18:20 (2 intervals) 2020-09-07 09:30 to 2020-09-07 09:50 (2 intervals) 2020-09-25 02:30 to 2020-09-25 02:50 (2 intervals) |
| info | T11 | t_gen_winding | t_gen_winding: 48 values more than 8 robust deviations from the local median | 2020-01-05 10:30 to 2020-01-05 10:50 (2 intervals) 2020-01-23 10:40 to 2020-01-23 11:00 (2 intervals) 2020-02-20 12:50 to 2020-02-20 13:10 (2 intervals) 2020-04-05 15:10 to 2020-04-05 15:40 (3 intervals) 2020-09-07 12:10 to 2020-09-07 12:30 (2 intervals) |
| info | T10 | t_gen_winding | t_gen_winding: 46 values more than 8 robust deviations from the local median | 2020-01-28 23:40 to 2020-01-29 00:00 (2 intervals) 2020-02-04 10:00 to 2020-02-04 10:20 (2 intervals) 2020-02-15 10:10 to 2020-02-15 10:30 (2 intervals) 2020-02-18 20:50 to 2020-02-18 21:10 (2 intervals) 2020-03-10 14:00 to 2020-03-10 14:20 (2 intervals) |
| info | T09 | t_nacelle | t_nacelle: 38 values more than 8 robust deviations from the local median | 2020-01-04 07:40 to 2020-01-04 07:50 (1 intervals) 2020-01-05 21:20 to 2020-01-05 21:30 (1 intervals) 2020-01-09 10:00 to 2020-01-09 10:10 (1 intervals) 2020-01-23 06:50 to 2020-01-23 07:00 (1 intervals) 2020-02-05 18:40 to 2020-02-05 18:50 (1 intervals) |
| info | T05 | t_nacelle | t_nacelle: 31 values more than 8 robust deviations from the local median | 2020-01-20 20:30 to 2020-01-20 20:40 (1 intervals) 2020-01-20 22:10 to 2020-01-20 22:20 (1 intervals) 2020-01-24 21:20 to 2020-01-24 21:30 (1 intervals) 2020-01-27 08:50 to 2020-01-27 09:00 (1 intervals) 2020-02-01 22:10 to 2020-02-01 22:20 (1 intervals) |
| info | T15 | v_ac | v_ac: 30 values more than 8 robust deviations from the local median | 2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals) 2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals) 2020-05-04 10:20 to 2020-05-04 10:40 (2 intervals) 2020-09-24 08:20 to 2020-09-24 08:40 (2 intervals) 2020-09-25 07:20 to 2020-09-25 07:40 (2 intervals) |
| info | T12 | v_ac | v_ac: 29 values more than 8 robust deviations from the local median | 2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals) 2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals) 2020-05-04 10:10 to 2020-05-04 10:40 (3 intervals) 2020-05-06 10:00 to 2020-05-06 10:20 (2 intervals) 2020-09-24 08:20 to 2020-09-24 08:40 (2 intervals) |
| info | T13 | v_ac | v_ac: 29 values more than 8 robust deviations from the local median | 2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals) 2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals) 2020-05-04 10:20 to 2020-05-04 10:40 (2 intervals) 2020-09-24 08:20 to 2020-09-24 08:40 (2 intervals) 2020-09-25 07:20 to 2020-09-25 07:40 (2 intervals) |
| info | T14 | v_ac | v_ac: 28 values more than 8 robust deviations from the local median | 2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals) 2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals) 2020-02-22 13:10 to 2020-02-22 13:30 (2 intervals) 2020-05-04 10:20 to 2020-05-04 10:40 (2 intervals) 2020-09-24 08:20 to 2020-09-24 08:40 (2 intervals) |
