Quality report: penmanshiel

profile wind, interval 10min, source time zone UTC (stamps marked the start of the interval; the table marks the start, UTC), 2020-01-01 to 2020-12-31

737,856rows
14devices
10mininterval
0errors
359warnings
107info

Source: Penmanshiel wind farm data (Cubico Sustainable Investments), licence CC-BY-4.0 , doi 10.5281/zenodo.5946807

Findings by check and signal

levelchecksignaldevicesrowsshare
warningflatlinepower_factor136,9011.1 %
warningicingp_ac84002.1 %
warningmissing_valuesp_ac1441,1115.6 %
warningmissing_valuesq_ac1441,1115.6 %
warningmissing_valuespower_factor1441,1025.6 %
warningmissing_valuese_export_counter14150,03920.3 %
warningmissing_valuessetpoint1443,2905.9 %
warningmissing_valuesv_ac1441,1025.6 %
warningmissing_valuesi_ac1441,1025.6 %
warningmissing_valueswind_speed1441,1035.6 %
warningmissing_valueswind_speed_21441,1025.6 %
warningmissing_valueswind_dir1441,1035.6 %
warningmissing_valueswind_dir_rel1443,2905.9 %
warningmissing_valuesnacelle_dir1441,1035.6 %
warningmissing_valuesrotor_speed1441,1055.6 %
warningmissing_valuesgen_speed1441,1045.6 %
warningmissing_valuespitch1443,3175.9 %
warningmissing_valuest_amb1443,3075.9 %
warningmissing_valuest_nacelle1443,3075.9 %
warningmissing_valuest_gearbox_oil1443,3135.9 %
warningmissing_valuest_gen_winding1441,1045.6 %
warningmissing_valuest_gen_bearing1441,1035.6 %
warningmissing_valuest_main_bearing1441,1045.6 %
warningmissing_valuest_transformer1443,3115.9 %
warningout_of_rangewind_speed_2140.008 %
warningout_of_rangegen_speed14670.0096 %
warningout_of_rangepitch380.0054 %
warningout_of_ranget_transformer2120.012 %
warningspikest_nacelle137530.1 %
warningspikest_gen_winding148560.1 %
infopower_curvep_ac1414,3512.3 %
infospikest_gearbox_oil11320.0059 %
infospikest_gen_bearing10460.0092 %
infospikest_transformer131330.021 %
infospikesv_ac143130.045 %
infowind_directionwind_dir14437,58838.7 %

Checks run: duplicates, ordering, time_jumps, gaps, dst, missing_values, out_of_range, flatline, spikes, power_curve, wind_direction, icing, energy_counter, energy_power, units.

Coverage

devicetyperowsfirstlastpresent
T01turbine52,7042020-01-012020-12-31100.0 %
T02turbine52,7042020-01-012020-12-31100.0 %
T04turbine52,7042020-01-012020-12-31100.0 %
T05turbine52,7042020-01-012020-12-31100.0 %
T06turbine52,7042020-01-012020-12-31100.0 %
T07turbine52,7042020-01-012020-12-31100.0 %
T08turbine52,7042020-01-012020-12-31100.0 %
T09turbine52,7042020-01-012020-12-31100.0 %
T10turbine52,7042020-01-012020-12-31100.0 %
T11turbine52,7042020-01-012020-12-31100.0 %
T12turbine52,7042020-01-012020-12-31100.0 %
T13turbine52,7042020-01-012020-12-31100.0 %
T14turbine52,7042020-01-012020-12-31100.0 %
T15turbine52,7042020-01-012020-12-31100.0 %
T01
T02
T04
T05
T06
T07
T08
T09
T10
T11
T12
T13
T14
T15

Share of the expected intervals present, per device and month, from 2020-01 to 2020-12. Pale cells are gaps.

Share of values present, mean over the devices that carry the signal

signalpresent
e_export_counter79.7 %
pitch94.1 %
t_gearbox_oil94.1 %
t_transformer94.1 %
t_amb94.1 %
t_nacelle94.1 %
wind_dir_rel94.1 %
setpoint94.1 %
p_ac94.4 %
q_ac94.4 %
rotor_speed94.4 %
t_gen_winding94.4 %
t_main_bearing94.4 %
gen_speed94.4 %
wind_speed94.4 %
wind_dir94.4 %
t_gen_bearing94.4 %
nacelle_dir94.4 %
v_ac94.4 %
power_factor94.4 %
i_ac94.4 %
wind_speed_294.4 %
e_export100.0 %

Details

missing_values: 308 finding(s)
leveldevicesignalfindinglongest episodes
warningT10e_export_countere_export_counter: 24.5% of the rows empty
warningT07e_export_countere_export_counter: 23.5% of the rows empty
warningT09e_export_countere_export_counter: 23.1% of the rows empty
warningT02e_export_countere_export_counter: 22.9% of the rows empty
warningT05e_export_countere_export_counter: 20.6% of the rows empty
warningT08e_export_countere_export_counter: 20.5% of the rows empty
warningT06e_export_countere_export_counter: 20.2% of the rows empty
warningT04e_export_countere_export_counter: 20.2% of the rows empty
warningT01e_export_countere_export_counter: 19.3% of the rows empty
warningT11e_export_countere_export_counter: 19.1% of the rows empty
warningT14e_export_countere_export_counter: 18.1% of the rows empty
warningT13e_export_countere_export_counter: 18.0% of the rows empty
warningT12e_export_countere_export_counter: 17.7% of the rows empty
warningT15e_export_countere_export_counter: 17.1% of the rows empty
warningT01pitchpitch: 6.2% of the rows empty
warningT01setpointsetpoint: 6.2% of the rows empty
warningT01wind_dir_relwind_dir_rel: 6.2% of the rows empty
warningT01t_ambt_amb: 6.2% of the rows empty
warningT01t_nacellet_nacelle: 6.2% of the rows empty
warningT01t_gearbox_oilt_gearbox_oil: 6.2% of the rows empty
warningT01t_transformert_transformer: 6.2% of the rows empty
warningT02pitchpitch: 6.2% of the rows empty
warningT02setpointsetpoint: 6.2% of the rows empty
warningT02wind_dir_relwind_dir_rel: 6.2% of the rows empty
warningT02t_ambt_amb: 6.2% of the rows empty
warningT02t_nacellet_nacelle: 6.2% of the rows empty
warningT02t_gearbox_oilt_gearbox_oil: 6.2% of the rows empty
warningT02t_transformert_transformer: 6.2% of the rows empty
warningT04pitchpitch: 6.1% of the rows empty
warningT04setpointsetpoint: 6.1% of the rows empty
warningT04wind_dir_relwind_dir_rel: 6.1% of the rows empty
warningT04t_ambt_amb: 6.1% of the rows empty
warningT04t_nacellet_nacelle: 6.1% of the rows empty
warningT04t_gearbox_oilt_gearbox_oil: 6.1% of the rows empty
warningT04t_transformert_transformer: 6.1% of the rows empty
warningT05setpointsetpoint: 6.1% of the rows empty
warningT05wind_dir_relwind_dir_rel: 6.1% of the rows empty
warningT05pitchpitch: 6.1% of the rows empty
warningT05t_ambt_amb: 6.1% of the rows empty
warningT05t_nacellet_nacelle: 6.1% of the rows empty

268 more not shown; the JSON export lists all.

out_of_range: 20 finding(s)
leveldevicesignalfindinglongest episodes
warningT07gen_speedgen_speed: 9 values outside [-50, 10000] rpm; max -62.22, min -577.12020-10-10 17:30 to 2020-10-10 17:40 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
2020-12-08 21:00 to 2020-12-08 22:10 (7 intervals)
warningT10gen_speedgen_speed: 8 values outside [-50, 10000] rpm; max -60.3, min -578.52020-08-18 13:20 to 2020-08-18 13:30 (1 intervals)
2020-09-22 12:00 to 2020-09-22 12:10 (1 intervals)
2020-09-23 14:00 to 2020-09-23 14:30 (3 intervals)
2020-09-23 14:50 to 2020-09-23 15:00 (1 intervals)
2020-10-10 19:40 to 2020-10-10 19:50 (1 intervals)
warningT13gen_speedgen_speed: 8 values outside [-50, 10000] rpm; max -53.65, min -577.62020-02-19 16:00 to 2020-02-19 16:40 (4 intervals)
2020-06-11 16:00 to 2020-06-11 16:10 (1 intervals)
2020-10-10 14:30 to 2020-10-10 14:40 (1 intervals)
2020-10-10 19:10 to 2020-10-10 19:20 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
warningT02gen_speedgen_speed: 7 values outside [-50, 10000] rpm; max -98.42, min -575.82020-10-10 19:30 to 2020-10-10 19:40 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
2020-12-19 06:10 to 2020-12-19 07:00 (5 intervals)
warningT09gen_speedgen_speed: 7 values outside [-50, 10000] rpm; max -59.02, min -143.22020-06-11 15:40 to 2020-06-11 15:50 (1 intervals)
2020-08-26 13:50 to 2020-08-26 14:00 (1 intervals)
2020-09-08 15:20 to 2020-09-08 15:30 (1 intervals)
2020-09-22 12:00 to 2020-09-22 12:10 (1 intervals)
2020-09-23 16:50 to 2020-09-23 17:00 (1 intervals)
warningT02t_transformert_transformer: 6 values outside [-60, 250] degC; max -93.41, min -273.22020-12-19 06:00 to 2020-12-19 07:00 (6 intervals)
warningT07t_transformert_transformer: 6 values outside [-60, 250] degC; max -62.2, min -273.22020-12-08 21:00 to 2020-12-08 22:00 (6 intervals)
warningT15gen_speedgen_speed: 5 values outside [-50, 10000] rpm; max -66.52, min -143.62020-08-28 09:30 to 2020-08-28 09:40 (1 intervals)
2020-08-28 10:40 to 2020-08-28 10:50 (1 intervals)
2020-09-09 11:00 to 2020-09-09 11:10 (1 intervals)
2020-10-10 19:20 to 2020-10-10 19:30 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
warningT14wind_speed_2wind_speed_2: 4 values outside [0, 80] m/s; max -1.018, min -152020-12-21 12:30 to 2020-12-21 13:10 (4 intervals)
warningT01gen_speedgen_speed: 4 values outside [-50, 10000] rpm; max -69.05, min -127.62020-06-11 15:20 to 2020-06-11 15:30 (1 intervals)
2020-10-10 15:00 to 2020-10-10 15:10 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
2020-12-14 15:00 to 2020-12-14 15:10 (1 intervals)
warningT11gen_speedgen_speed: 4 values outside [-50, 10000] rpm; max -68.93, min -113.82020-08-28 09:10 to 2020-08-28 09:20 (1 intervals)
2020-08-28 10:40 to 2020-08-28 10:50 (1 intervals)
2020-10-10 18:50 to 2020-10-10 19:00 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
warningT14gen_speedgen_speed: 4 values outside [-50, 10000] rpm; max -88.39, min -579.42020-06-11 16:00 to 2020-06-11 16:10 (1 intervals)
2020-09-09 11:40 to 2020-09-09 11:50 (1 intervals)
2020-10-10 19:20 to 2020-10-10 19:30 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
warningT09pitchpitch: 4 values outside [-20, 120] deg; max -24.58, min -24.582020-10-09 19:50 to 2020-10-09 20:30 (4 intervals)
warningT06gen_speedgen_speed: 3 values outside [-50, 10000] rpm; max -55.62, min -122.22020-09-21 15:30 to 2020-09-21 15:40 (1 intervals)
2020-09-23 13:50 to 2020-09-23 14:00 (1 intervals)
2020-10-10 20:00 to 2020-10-10 20:10 (1 intervals)
warningT08gen_speedgen_speed: 3 values outside [-50, 10000] rpm; max -56.01, min -114.22020-06-11 15:50 to 2020-06-11 16:00 (1 intervals)
2020-10-10 19:40 to 2020-10-10 19:50 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
warningT05gen_speedgen_speed: 2 values outside [-50, 10000] rpm; max -115.9, min -1672020-09-08 12:00 to 2020-09-08 12:10 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
warningT12gen_speedgen_speed: 2 values outside [-50, 10000] rpm; max -115.3, min -158.82020-08-28 11:50 to 2020-08-28 12:00 (1 intervals)
2020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
warningT13pitchpitch: 2 values outside [-20, 120] deg; max 129.7, min 129.22020-04-02 11:50 to 2020-04-02 12:10 (2 intervals)
warningT15pitchpitch: 2 values outside [-20, 120] deg; max 122.4, min 122.42020-10-25 16:50 to 2020-10-25 17:10 (2 intervals)
warningT04gen_speedgen_speed: 1 values outside [-50, 10000] rpm; max -115.8, min -115.82020-12-02 12:40 to 2020-12-02 12:50 (1 intervals)
flatline: 13 finding(s)
leveldevicesignalfindinglongest episodes
warningT02power_factorpower_factor: 1941 values in runs of at least 24 h with one value2020-04-26 15:10 to 2020-04-28 13:20 (277 intervals)
2020-06-15 17:30 to 2020-06-17 05:00 (213 intervals)
2020-08-10 00:00 to 2020-08-12 03:30 (309 intervals)
2020-08-12 03:40 to 2020-08-13 15:30 (215 intervals)
2020-09-19 12:30 to 2020-09-22 02:50 (374 intervals)
warningT10power_factorpower_factor: 1308 values in runs of at least 24 h with one value2020-02-24 12:10 to 2020-03-02 21:50 (1066 intervals)
2020-06-15 17:30 to 2020-06-17 09:50 (242 intervals)
warningT14power_factorpower_factor: 585 values in runs of at least 24 h with one value2020-06-15 17:50 to 2020-06-17 04:30 (208 intervals)
2020-12-19 22:00 to 2020-12-22 12:50 (377 intervals)
warningT04power_factorpower_factor: 566 values in runs of at least 24 h with one value2020-06-15 17:00 to 2020-06-17 04:20 (212 intervals)
2020-07-29 08:30 to 2020-07-30 15:50 (188 intervals)
2020-09-23 13:40 to 2020-09-24 17:20 (166 intervals)
infoT07power_factorpower_factor: 424 values in runs of at least 24 h with one value2020-06-15 17:30 to 2020-06-17 11:40 (253 intervals)
2020-08-01 04:50 to 2020-08-02 09:20 (171 intervals)
infoT13power_factorpower_factor: 411 values in runs of at least 24 h with one value2020-03-31 10:20 to 2020-04-02 01:50 (237 intervals)
2020-06-15 17:40 to 2020-06-16 22:40 (174 intervals)
infoT01power_factorpower_factor: 321 values in runs of at least 24 h with one value2020-06-15 17:30 to 2020-06-16 19:40 (157 intervals)
2020-08-18 10:10 to 2020-08-19 13:30 (164 intervals)
infoT05power_factorpower_factor: 258 values in runs of at least 24 h with one value2020-06-15 17:20 to 2020-06-17 12:20 (258 intervals)
infoT06power_factorpower_factor: 256 values in runs of at least 24 h with one value2020-06-15 17:10 to 2020-06-17 11:50 (256 intervals)
infoT09power_factorpower_factor: 254 values in runs of at least 24 h with one value2020-06-15 17:30 to 2020-06-17 11:50 (254 intervals)
infoT08power_factorpower_factor: 213 values in runs of at least 24 h with one value2020-06-15 17:00 to 2020-06-17 04:30 (213 intervals)
infoT12power_factorpower_factor: 208 values in runs of at least 24 h with one value2020-06-15 17:40 to 2020-06-17 04:20 (208 intervals)
infoT11power_factorpower_factor: 156 values in runs of at least 24 h with one value2020-06-15 17:30 to 2020-06-16 19:30 (156 intervals)
spikes: 75 finding(s)
leveldevicesignalfindinglongest episodes
warningT11t_nacellet_nacelle: 106 values more than 8 robust deviations from the local median2020-01-01 20:40 to 2020-01-01 21:00 (2 intervals)
2020-01-25 11:10 to 2020-01-25 11:30 (2 intervals)
2020-02-22 23:20 to 2020-02-22 23:40 (2 intervals)
2020-03-25 04:10 to 2020-03-25 04:30 (2 intervals)
2020-06-30 02:00 to 2020-06-30 02:20 (2 intervals)
warningT04t_nacellet_nacelle: 104 values more than 8 robust deviations from the local median2020-01-06 20:30 to 2020-01-06 20:50 (2 intervals)
2020-01-14 11:50 to 2020-01-14 12:10 (2 intervals)
2020-01-18 10:40 to 2020-01-18 11:00 (2 intervals)
2020-02-13 01:20 to 2020-02-13 01:40 (2 intervals)
2020-02-29 22:20 to 2020-02-29 22:40 (2 intervals)
warningT08t_nacellet_nacelle: 103 values more than 8 robust deviations from the local median2020-02-29 21:50 to 2020-02-29 22:10 (2 intervals)
2020-10-17 05:50 to 2020-10-17 06:10 (2 intervals)
2020-11-23 08:40 to 2020-11-23 09:00 (2 intervals)
2020-12-06 16:50 to 2020-12-06 17:10 (2 intervals)
2020-12-14 14:40 to 2020-12-14 15:00 (2 intervals)
warningT12t_nacellet_nacelle: 93 values more than 8 robust deviations from the local median2020-01-05 14:20 to 2020-01-05 14:30 (1 intervals)
2020-01-06 19:10 to 2020-01-06 19:20 (1 intervals)
2020-01-09 06:40 to 2020-01-09 07:00 (2 intervals)
2020-03-27 16:30 to 2020-03-27 16:50 (2 intervals)
2020-06-27 23:30 to 2020-06-27 23:50 (2 intervals)
warningT01t_nacellet_nacelle: 86 values more than 8 robust deviations from the local median2020-01-09 06:30 to 2020-01-09 06:50 (2 intervals)
2020-02-07 19:00 to 2020-02-07 19:20 (2 intervals)
2020-02-19 19:00 to 2020-02-19 19:20 (2 intervals)
2020-03-07 03:10 to 2020-03-07 03:30 (2 intervals)
2020-04-28 05:40 to 2020-04-28 06:00 (2 intervals)
warningT01t_gen_windingt_gen_winding: 86 values more than 8 robust deviations from the local median2020-01-05 08:00 to 2020-01-05 08:20 (2 intervals)
2020-01-20 23:30 to 2020-01-20 23:50 (2 intervals)
2020-02-08 19:30 to 2020-02-08 19:50 (2 intervals)
2020-03-11 03:30 to 2020-03-11 03:50 (2 intervals)
2020-03-21 20:10 to 2020-03-21 20:30 (2 intervals)
warningT04t_gen_windingt_gen_winding: 83 values more than 8 robust deviations from the local median2020-02-15 07:30 to 2020-02-15 07:50 (2 intervals)
2020-03-11 03:20 to 2020-03-11 03:50 (3 intervals)
2020-03-23 07:10 to 2020-03-23 07:30 (2 intervals)
2020-04-04 23:20 to 2020-04-04 23:40 (2 intervals)
2020-08-21 18:00 to 2020-08-21 18:20 (2 intervals)
warningT15t_gen_windingt_gen_winding: 69 values more than 8 robust deviations from the local median2020-01-02 09:20 to 2020-01-02 09:40 (2 intervals)
2020-02-04 10:00 to 2020-02-04 10:30 (3 intervals)
2020-02-12 14:30 to 2020-02-12 14:50 (2 intervals)
2020-02-22 23:10 to 2020-02-22 23:30 (2 intervals)
2020-02-23 02:20 to 2020-02-23 02:40 (2 intervals)
warningT13t_gen_windingt_gen_winding: 68 values more than 8 robust deviations from the local median2020-02-23 08:40 to 2020-02-23 09:00 (2 intervals)
2020-03-07 20:20 to 2020-03-07 20:40 (2 intervals)
2020-03-12 05:50 to 2020-03-12 06:10 (2 intervals)
2020-03-14 20:10 to 2020-03-14 20:40 (3 intervals)
2020-10-31 22:50 to 2020-10-31 23:10 (2 intervals)
warningT12t_gen_windingt_gen_winding: 66 values more than 8 robust deviations from the local median2020-01-05 10:30 to 2020-01-05 10:50 (2 intervals)
2020-02-18 13:10 to 2020-02-18 13:30 (2 intervals)
2020-03-08 07:20 to 2020-03-08 07:40 (2 intervals)
2020-03-14 20:10 to 2020-03-14 20:30 (2 intervals)
2020-09-07 12:00 to 2020-09-07 12:20 (2 intervals)
warningT06t_nacellet_nacelle: 63 values more than 8 robust deviations from the local median2020-02-27 02:00 to 2020-02-27 02:20 (2 intervals)
2020-05-13 23:50 to 2020-05-14 00:10 (2 intervals)
2020-11-20 00:50 to 2020-11-20 01:10 (2 intervals)
2020-11-21 17:40 to 2020-11-21 18:00 (2 intervals)
2020-12-05 04:20 to 2020-12-05 04:40 (2 intervals)
warningT15t_nacellet_nacelle: 63 values more than 8 robust deviations from the local median2020-01-09 06:40 to 2020-01-09 07:00 (2 intervals)
2020-01-12 06:20 to 2020-01-12 06:40 (2 intervals)
2020-03-07 01:30 to 2020-03-07 01:50 (2 intervals)
2020-11-27 03:50 to 2020-11-27 04:10 (2 intervals)
2020-12-18 21:20 to 2020-12-18 21:40 (2 intervals)
warningT08t_gen_windingt_gen_winding: 61 values more than 8 robust deviations from the local median2020-02-10 17:10 to 2020-02-10 17:30 (2 intervals)
2020-02-22 23:10 to 2020-02-22 23:30 (2 intervals)
2020-02-23 01:30 to 2020-02-23 01:50 (2 intervals)
2020-03-01 08:40 to 2020-03-01 09:00 (2 intervals)
2020-11-01 09:40 to 2020-11-01 10:10 (3 intervals)
warningT02t_gen_windingt_gen_winding: 56 values more than 8 robust deviations from the local median2020-01-02 21:30 to 2020-01-02 21:40 (1 intervals)
2020-01-03 11:40 to 2020-01-03 11:50 (1 intervals)
2020-02-18 08:50 to 2020-02-18 09:10 (2 intervals)
2020-03-14 19:50 to 2020-03-14 20:10 (2 intervals)
2020-11-21 00:10 to 2020-11-21 00:30 (2 intervals)
warningT06t_gen_windingt_gen_winding: 56 values more than 8 robust deviations from the local median2020-01-02 08:10 to 2020-01-02 08:20 (1 intervals)
2020-01-02 21:30 to 2020-01-02 21:40 (1 intervals)
2020-02-04 09:50 to 2020-02-04 10:10 (2 intervals)
2020-09-07 12:00 to 2020-09-07 12:20 (2 intervals)
2020-11-01 09:50 to 2020-11-01 10:10 (2 intervals)
warningT09t_gen_windingt_gen_winding: 56 values more than 8 robust deviations from the local median2020-01-06 22:20 to 2020-01-06 22:40 (2 intervals)
2020-01-20 00:00 to 2020-01-20 00:20 (2 intervals)
2020-02-04 10:00 to 2020-02-04 10:20 (2 intervals)
2020-02-15 07:20 to 2020-02-15 07:40 (2 intervals)
2020-02-16 05:00 to 2020-02-16 05:20 (2 intervals)
warningT05t_gen_windingt_gen_winding: 55 values more than 8 robust deviations from the local median2020-01-01 16:10 to 2020-01-01 16:20 (1 intervals)
2020-01-29 17:50 to 2020-01-29 18:10 (2 intervals)
2020-03-24 02:20 to 2020-03-24 02:40 (2 intervals)
2020-09-07 09:30 to 2020-09-07 09:50 (2 intervals)
2020-11-01 09:50 to 2020-11-01 10:10 (2 intervals)
warningT14t_gen_windingt_gen_winding: 54 values more than 8 robust deviations from the local median2020-02-04 10:10 to 2020-02-04 10:30 (2 intervals)
2020-02-08 23:00 to 2020-02-08 23:20 (2 intervals)
2020-02-09 16:10 to 2020-02-09 16:30 (2 intervals)
2020-03-25 07:50 to 2020-03-25 08:10 (2 intervals)
2020-09-07 12:10 to 2020-09-07 12:30 (2 intervals)
warningT07t_gen_windingt_gen_winding: 52 values more than 8 robust deviations from the local median2020-02-06 12:00 to 2020-02-06 12:20 (2 intervals)
2020-02-15 07:30 to 2020-02-15 07:50 (2 intervals)
2020-08-21 18:00 to 2020-08-21 18:20 (2 intervals)
2020-09-07 09:30 to 2020-09-07 09:50 (2 intervals)
2020-09-25 02:30 to 2020-09-25 02:50 (2 intervals)
infoT11t_gen_windingt_gen_winding: 48 values more than 8 robust deviations from the local median2020-01-05 10:30 to 2020-01-05 10:50 (2 intervals)
2020-01-23 10:40 to 2020-01-23 11:00 (2 intervals)
2020-02-20 12:50 to 2020-02-20 13:10 (2 intervals)
2020-04-05 15:10 to 2020-04-05 15:40 (3 intervals)
2020-09-07 12:10 to 2020-09-07 12:30 (2 intervals)
infoT10t_gen_windingt_gen_winding: 46 values more than 8 robust deviations from the local median2020-01-28 23:40 to 2020-01-29 00:00 (2 intervals)
2020-02-04 10:00 to 2020-02-04 10:20 (2 intervals)
2020-02-15 10:10 to 2020-02-15 10:30 (2 intervals)
2020-02-18 20:50 to 2020-02-18 21:10 (2 intervals)
2020-03-10 14:00 to 2020-03-10 14:20 (2 intervals)
infoT09t_nacellet_nacelle: 38 values more than 8 robust deviations from the local median2020-01-04 07:40 to 2020-01-04 07:50 (1 intervals)
2020-01-05 21:20 to 2020-01-05 21:30 (1 intervals)
2020-01-09 10:00 to 2020-01-09 10:10 (1 intervals)
2020-01-23 06:50 to 2020-01-23 07:00 (1 intervals)
2020-02-05 18:40 to 2020-02-05 18:50 (1 intervals)
infoT05t_nacellet_nacelle: 31 values more than 8 robust deviations from the local median2020-01-20 20:30 to 2020-01-20 20:40 (1 intervals)
2020-01-20 22:10 to 2020-01-20 22:20 (1 intervals)
2020-01-24 21:20 to 2020-01-24 21:30 (1 intervals)
2020-01-27 08:50 to 2020-01-27 09:00 (1 intervals)
2020-02-01 22:10 to 2020-02-01 22:20 (1 intervals)
infoT15v_acv_ac: 30 values more than 8 robust deviations from the local median2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals)
2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-05-04 10:20 to 2020-05-04 10:40 (2 intervals)
2020-09-24 08:20 to 2020-09-24 08:40 (2 intervals)
2020-09-25 07:20 to 2020-09-25 07:40 (2 intervals)
infoT12v_acv_ac: 29 values more than 8 robust deviations from the local median2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals)
2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-05-04 10:10 to 2020-05-04 10:40 (3 intervals)
2020-05-06 10:00 to 2020-05-06 10:20 (2 intervals)
2020-09-24 08:20 to 2020-09-24 08:40 (2 intervals)
infoT13v_acv_ac: 29 values more than 8 robust deviations from the local median2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals)
2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-05-04 10:20 to 2020-05-04 10:40 (2 intervals)
2020-09-24 08:20 to 2020-09-24 08:40 (2 intervals)
2020-09-25 07:20 to 2020-09-25 07:40 (2 intervals)
infoT14v_acv_ac: 28 values more than 8 robust deviations from the local median2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals)
2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-02-22 13:10 to 2020-02-22 13:30 (2 intervals)
2020-05-04 10:20 to 2020-05-04 10:40 (2 intervals)
2020-09-24 08:20 to 2020-09-24 08:40 (2 intervals)
infoT11v_acv_ac: 27 values more than 8 robust deviations from the local median2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-02-22 10:40 to 2020-02-22 11:00 (2 intervals)
2020-05-03 23:20 to 2020-05-03 23:40 (2 intervals)
2020-05-04 10:20 to 2020-05-04 10:40 (2 intervals)
2020-06-13 07:00 to 2020-06-13 07:20 (2 intervals)
infoT10t_nacellet_nacelle: 26 values more than 8 robust deviations from the local median2020-01-01 20:40 to 2020-01-01 20:50 (1 intervals)
2020-01-26 22:20 to 2020-01-26 22:30 (1 intervals)
2020-02-10 04:50 to 2020-02-10 05:00 (1 intervals)
2020-02-13 14:30 to 2020-02-13 14:40 (1 intervals)
2020-12-04 08:50 to 2020-12-04 09:10 (2 intervals)
infoT05v_acv_ac: 26 values more than 8 robust deviations from the local median2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-06-13 07:00 to 2020-06-13 07:20 (2 intervals)
2020-09-25 07:20 to 2020-09-25 07:40 (2 intervals)
2020-12-09 19:30 to 2020-12-09 20:00 (3 intervals)
2020-12-09 21:20 to 2020-12-09 21:40 (2 intervals)
infoT04v_acv_ac: 25 values more than 8 robust deviations from the local median2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals)
2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-05-07 15:40 to 2020-05-07 16:00 (2 intervals)
2020-09-25 07:20 to 2020-09-25 07:40 (2 intervals)
2020-12-09 19:30 to 2020-12-09 20:00 (3 intervals)
infoT11t_transformert_transformer: 24 values more than 8 robust deviations from the local median2020-01-02 09:50 to 2020-01-02 10:10 (2 intervals)
2020-02-08 21:00 to 2020-02-08 21:20 (2 intervals)
2020-02-09 16:20 to 2020-02-09 16:40 (2 intervals)
2020-02-22 11:10 to 2020-02-22 11:30 (2 intervals)
2020-03-07 20:20 to 2020-03-07 20:40 (2 intervals)
infoT01v_acv_ac: 23 values more than 8 robust deviations from the local median2020-02-11 06:10 to 2020-02-11 06:30 (2 intervals)
2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-05-04 10:10 to 2020-05-04 10:40 (3 intervals)
2020-09-25 07:20 to 2020-09-25 07:40 (2 intervals)
2020-12-09 19:30 to 2020-12-09 20:00 (3 intervals)
infoT10v_acv_ac: 20 values more than 8 robust deviations from the local median2020-01-30 15:50 to 2020-01-30 16:00 (1 intervals)
2020-02-11 13:50 to 2020-02-11 14:10 (2 intervals)
2020-06-13 07:00 to 2020-06-13 07:20 (2 intervals)
2020-09-22 09:20 to 2020-09-22 09:40 (2 intervals)
2020-09-25 07:20 to 2020-09-25 07:40 (2 intervals)
infoT14t_nacellet_nacelle: 18 values more than 8 robust deviations from the local median2020-01-12 06:20 to 2020-01-12 06:30 (1 intervals)
2020-01-17 08:50 to 2020-01-17 09:00 (1 intervals)
2020-02-10 16:00 to 2020-02-10 16:10 (1 intervals)
2020-02-23 02:00 to 2020-02-23 02:10 (1 intervals)
2020-02-29 21:30 to 2020-02-29 21:50 (2 intervals)
infoT02v_acv_ac: 17 values more than 8 robust deviations from the local median2020-01-30 15:50 to 2020-01-30 16:00 (1 intervals)
2020-02-11 13:50 to 2020-02-11 14:20 (3 intervals)
2020-05-04 10:20 to 2020-05-04 10:40 (2 intervals)
2020-12-09 19:30 to 2020-12-09 20:00 (3 intervals)
2020-12-09 21:20 to 2020-12-09 21:40 (2 intervals)
infoT12t_gen_bearingt_gen_bearing: 16 values more than 8 robust deviations from the local median2020-01-21 00:00 to 2020-01-21 00:10 (1 intervals)
