Quality report: la_haute_borne
420,432rows
4devices
10mininterval
0errors
11warnings
18info
Findings by check and signal
| level | check | signal | devices | rows | share | |
|---|---|---|---|---|---|---|
| warning | dst | 4 | 8 | 50.0 % | ||
| warning | icing | p_ac | 4 | 307 | 0.9 % | |
| warning | out_of_range | pitch | 2 | 28 | 0.013 % | |
| warning | out_of_range | t_amb | 1 | 34 | 0.033 % | |
| info | flatline | t_amb | 1 | 73 | 0.07 % | |
| info | gaps | 4 | 48 | 0.011 % | ||
| info | power_curve | p_ac | 4 | 2,117 | 0.6 % | |
| info | spikes | t_amb | 1 | 1 | 0.00096 % | |
| info | wind_direction | wind_dir | 4 | 187,690 | 31.1 % |
Checks run: duplicates, ordering, time_jumps, gaps, dst, missing_values, out_of_range, flatline, spikes, power_curve, wind_direction, icing, units. Skipped: energy_counter (needs e_export_counter); energy_power (needs e_export and p_ac).
Coverage
| device | type | rows | first | last | present | |
|---|---|---|---|---|---|---|
| T01 | turbine | 105,108 | 2014-01-01 | 2015-12-31 | 100.0 % | |
| T02 | turbine | 105,108 | 2014-01-01 | 2015-12-31 | 100.0 % | |
| T03 | turbine | 105,108 | 2014-01-01 | 2015-12-31 | 100.0 % | |
| T04 | turbine | 105,108 | 2014-01-01 | 2015-12-31 | 100.0 % |
T01
T02
T03
T04
Share of the expected intervals present, per device and month, from 2014-01 to 2015-12. Pale cells are gaps.
Share of values present, mean over the devices that carry the signal
| signal | present | |
|---|---|---|
p_ac | 99.4 % | |
wind_speed | 99.4 % | |
wind_dir | 99.4 % | |
wind_dir_rel | 99.4 % | |
nacelle_dir | 99.4 % | |
pitch | 99.4 % | |
t_amb | 99.4 % |
Details
gaps: 4 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| info | T01 | 12 of 105120 intervals missing, longest gap 1.0 h | 2014-10-26 00:00 to 2014-10-26 01:00 (6 intervals) 2015-10-25 00:00 to 2015-10-25 01:00 (6 intervals) | |
| info | T02 | 12 of 105120 intervals missing, longest gap 1.0 h | 2014-10-26 00:00 to 2014-10-26 01:00 (6 intervals) 2015-10-25 00:00 to 2015-10-25 01:00 (6 intervals) | |
| info | T03 | 12 of 105120 intervals missing, longest gap 1.0 h | 2014-10-26 00:00 to 2014-10-26 01:00 (6 intervals) 2015-10-25 00:00 to 2015-10-25 01:00 (6 intervals) | |
| info | T04 | 12 of 105120 intervals missing, longest gap 1.0 h | 2014-10-26 00:00 to 2014-10-26 01:00 (6 intervals) 2015-10-25 00:00 to 2015-10-25 01:00 (6 intervals) |
dst: 4 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T01 | 2 of 4 daylight saving changes of Europe/Paris leave a gap or a repeated hour | ||
| warning | T02 | 2 of 4 daylight saving changes of Europe/Paris leave a gap or a repeated hour | ||
| warning | T03 | 2 of 4 daylight saving changes of Europe/Paris leave a gap or a repeated hour | ||
| warning | T04 | 2 of 4 daylight saving changes of Europe/Paris leave a gap or a repeated hour |
out_of_range: 3 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T02 | t_amb | t_amb: 34 values outside [-60, 70] degC; max -92.02, min -273.2 | 2014-06-08 20:40 to 2014-06-09 02:20 (34 intervals) |
| warning | T03 | pitch | pitch: 24 values outside [-20, 120] deg; max -23.24, min -121.3 | 2014-05-05 08:00 to 2014-05-05 12:00 (24 intervals) |
| warning | T01 | pitch | pitch: 4 values outside [-20, 120] deg; max 262.6, min 120 | 2015-09-03 06:50 to 2015-09-03 07:30 (4 intervals) |
flatline: 1 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| info | T02 | t_amb | t_amb: 73 values in runs of at least 12 h with one value | 2014-06-09 12:00 to 2014-06-10 00:10 (73 intervals) |
spikes: 1 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| info | T02 | t_amb | t_amb: 1 values more than 8 robust deviations from the local median | 2015-03-06 12:10 to 2015-03-06 12:20 (1 intervals) |
power_curve: 4 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| info | T04 | p_ac | 35 intervals above and 703 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2014-06-11 17:40 to 2014-06-12 03:20 (58 intervals) 2015-02-07 14:30 to 2015-02-08 01:50 (68 intervals) 2015-02-08 12:40 to 2015-02-08 20:20 (46 intervals) 2015-02-08 20:40 to 2015-02-09 02:40 (36 intervals) 2015-08-25 06:20 to 2015-08-25 11:20 (30 intervals) |
| info | T01 | p_ac | 75 intervals above and 478 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2015-02-23 03:30 to 2015-02-23 07:50 (26 intervals) 2015-04-27 09:00 to 2015-04-27 13:50 (29 intervals) 2015-07-26 16:20 to 2015-07-27 13:50 (129 intervals) 2015-07-27 14:00 to 2015-07-27 17:50 (23 intervals) 2015-07-27 18:00 to 2015-07-28 03:10 (55 intervals) |
| info | T03 | p_ac | 37 intervals above and 407 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2014-05-06 05:00 to 2014-05-06 09:30 (27 intervals) 2014-08-13 13:20 to 2014-08-13 20:00 (40 intervals) 2015-02-23 04:10 to 2015-02-23 06:50 (16 intervals) 2015-05-12 07:50 to 2015-05-12 11:00 (19 intervals) 2015-11-17 10:20 to 2015-11-17 14:50 (27 intervals) |
| info | T02 | p_ac | 31 intervals above and 351 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2014-05-19 09:00 to 2014-05-19 13:10 (25 intervals) 2014-06-09 20:20 to 2014-06-10 00:30 (25 intervals) 2014-12-28 21:30 to 2014-12-29 02:00 (27 intervals) 2015-04-30 06:20 to 2015-04-30 11:10 (29 intervals) 2015-05-19 07:10 to 2015-05-19 12:50 (34 intervals) |
wind_direction: 8 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| info | T01 | wind_dir | wind direction is -0.8 deg off the fleet mean direction (north offset), from 47802 concurrent intervals | |
| info | T04 | wind_dir | wind direction is -2.3 deg off the fleet mean direction (north offset), from 46554 concurrent intervals | |
| info | T03 | wind_dir | wind direction is +1.6 deg off the fleet mean direction (north offset), from 45930 concurrent intervals | |
| info | T02 | wind_dir | wind direction is +1.5 deg off the fleet mean direction (north offset), from 45890 concurrent intervals | |
| info | T01 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 395 intervals; median difference 0.0 deg | 2014-04-23 05:10 to 2014-04-23 07:10 (12 intervals) 2014-05-20 21:10 to 2014-05-20 21:40 (3 intervals) 2015-04-28 09:00 to 2015-04-28 10:10 (7 intervals) 2015-12-09 08:30 to 2015-12-09 09:10 (4 intervals) 2015-12-09 09:20 to 2015-12-09 10:10 (5 intervals) |
| info | T03 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 379 intervals; median difference 0.0 deg | 2014-04-29 12:50 to 2014-04-29 13:20 (3 intervals) 2014-05-05 10:10 to 2014-05-05 11:50 (10 intervals) 2014-05-07 06:50 to 2014-05-07 08:10 (8 intervals) 2014-10-11 22:10 to 2014-10-11 22:40 (3 intervals) 2015-05-04 12:00 to 2015-05-04 13:00 (6 intervals) |
| info | T04 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 372 intervals; median difference 0.0 deg | 2014-04-25 04:40 to 2014-04-25 06:10 (9 intervals) 2014-06-30 17:40 to 2014-06-30 18:10 (3 intervals) 2015-04-29 08:40 to 2015-04-29 09:20 (4 intervals) 2015-04-29 10:10 to 2015-04-29 10:50 (4 intervals) 2015-06-15 05:40 to 2015-06-15 06:20 (4 intervals) |
| info | T02 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 368 intervals; median difference 0.0 deg | 2014-04-29 05:30 to 2014-04-29 06:00 (3 intervals) 2014-04-29 12:20 to 2014-04-29 12:50 (3 intervals) 2014-04-30 04:50 to 2014-04-30 05:30 (4 intervals) 2014-11-24 09:50 to 2014-11-24 10:20 (3 intervals) 2015-04-30 10:00 to 2015-04-30 10:50 (5 intervals) |
icing: 4 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T04 | p_ac | power under 30% of the turbine's warm-weather median at the same wind speed, in -15..3 degC for at least 1 h, outside logged stops: 186 intervals | 2014-01-29 08:20 to 2014-01-29 11:00 (16 intervals) 2015-01-02 04:00 to 2015-01-02 06:10 (13 intervals) 2015-02-07 15:20 to 2015-02-08 01:50 (63 intervals) 2015-02-08 15:30 to 2015-02-08 20:20 (29 intervals) 2015-02-08 20:40 to 2015-02-09 02:40 (36 intervals) |
| warning | T02 | p_ac | power under 30% of the turbine's warm-weather median at the same wind speed, in -15..3 degC for at least 1 h, outside logged stops: 68 intervals | 2014-12-28 14:30 to 2014-12-28 16:40 (13 intervals) 2014-12-28 18:00 to 2014-12-28 20:20 (14 intervals) 2014-12-28 22:10 to 2014-12-29 00:40 (15 intervals) 2014-12-29 06:30 to 2014-12-29 08:00 (9 intervals) 2015-01-02 04:30 to 2015-01-02 07:20 (17 intervals) |
| warning | T03 | p_ac | power under 30% of the turbine's warm-weather median at the same wind speed, in -15..3 degC for at least 1 h, outside logged stops: 33 intervals | 2014-12-27 19:10 to 2014-12-27 21:10 (12 intervals) 2015-01-02 04:40 to 2015-01-02 06:50 (13 intervals) 2015-02-01 21:40 to 2015-02-01 23:00 (8 intervals) |
| warning | T01 | p_ac | power under 30% of the turbine's warm-weather median at the same wind speed, in -15..3 degC for at least 1 h, outside logged stops: 20 intervals | 2014-12-28 12:30 to 2014-12-28 14:40 (13 intervals) 2015-11-24 07:00 to 2015-11-24 08:10 (7 intervals) |
Provenance
- time stamps: ISO 8601 with the UTC offset (+01:00 / +02:00) read exactly and converted to UTC
- turbine names (R80711, ...) replaced by T01 to T04 in the order of the names; no unit conversion: kW, m/s, deg, degC
- The source does not say which instant of the interval a stamp marks; the series begins at 2014-01-01 00:00 UTC, consistent with interval starts.
- Ba_avg is taken as the mean blade pitch angle.
- At both autumn daylight saving changes (2014-10-26, 2015-10-25) one hour is missing in UTC, 00:00 to 01:00 UTC, the first occurrence of 02:00 to 03:00 local time: the source holds only one of the two repeated hours.
Findings describe the data, not the sensors: a long run of zeros is normal at night, a power far below the curve is normal during a stop. Thresholds are in QCConfig.