Quality report: kelmarsh
315,360rows
6devices
10mininterval
0errors
19warnings
49info
Findings by check and signal
| level | check | signal | devices | rows | share | |
|---|---|---|---|---|---|---|
| warning | energy_counter | e_export_counter | 2 | 2 | 0.0022 % | |
| warning | icing | p_ac | 1 | 14 | 0.7 % | |
| warning | missing_values | e_export_counter | 6 | 32,390 | 10.3 % | |
| warning | out_of_range | gen_speed | 5 | 19 | 0.0072 % | |
| warning | out_of_range | t_transformer | 1 | 3 | 0.0057 % | |
| warning | spikes | t_nacelle | 6 | 942 | 0.3 % | |
| info | flatline | power_factor | 1 | 335 | 0.6 % | |
| info | power_curve | p_ac | 6 | 1,390 | 0.5 % | |
| info | spikes | t_gearbox_oil | 4 | 8 | 0.0038 % | |
| info | spikes | t_gen_winding | 6 | 226 | 0.072 % | |
| info | spikes | t_gen_bearing | 6 | 39 | 0.012 % | |
| info | spikes | t_transformer | 6 | 63 | 0.02 % | |
| info | spikes | v_ac | 6 | 108 | 0.034 % | |
| info | wind_direction | wind_dir | 6 | 189,447 | 37.8 % |
Checks run: duplicates, ordering, time_jumps, gaps, dst, missing_values, out_of_range, flatline, spikes, power_curve, wind_direction, icing, energy_counter, energy_power, units.
Coverage
| device | type | rows | first | last | present | |
|---|---|---|---|---|---|---|
| T01 | turbine | 52,560 | 2019-01-01 | 2019-12-31 | 100.0 % | |
| T02 | turbine | 52,560 | 2019-01-01 | 2019-12-31 | 100.0 % | |
| T03 | turbine | 52,560 | 2019-01-01 | 2019-12-31 | 100.0 % | |
| T04 | turbine | 52,560 | 2019-01-01 | 2019-12-31 | 100.0 % | |
| T05 | turbine | 52,560 | 2019-01-01 | 2019-12-31 | 100.0 % | |
| T06 | turbine | 52,560 | 2019-01-01 | 2019-12-31 | 100.0 % |
T01
T02
T03
T04
T05
T06
Share of the expected intervals present, per device and month, from 2019-01 to 2019-12. Pale cells are gaps.
Share of values present, mean over the devices that carry the signal
| signal | present | |
|---|---|---|
e_export_counter | 89.7 % | |
setpoint | 99.1 % | |
wind_dir_rel | 99.1 % | |
pitch | 99.1 % | |
t_transformer | 99.1 % | |
t_gearbox_oil | 99.1 % | |
t_nacelle | 99.1 % | |
t_amb | 99.1 % | |
wind_speed_2 | 99.9 % | |
gen_speed | 99.9 % | |
t_gen_bearing | 99.9 % | |
t_gen_winding | 99.9 % | |
rotor_speed | 99.9 % | |
wind_speed | 99.9 % | |
nacelle_dir | 99.9 % | |
wind_dir | 99.9 % | |
t_main_bearing | 99.9 % | |
v_ac | 99.9 % | |
power_factor | 99.9 % | |
i_ac | 99.9 % | |
q_ac | 99.9 % | |
p_ac | 99.9 % | |
e_export | 100.0 % |
Details
missing_values: 6 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T01 | e_export_counter | e_export_counter: 12.8% of the rows empty | |
| warning | T06 | e_export_counter | e_export_counter: 12.2% of the rows empty | |
| warning | T03 | e_export_counter | e_export_counter: 10.1% of the rows empty | |
| warning | T05 | e_export_counter | e_export_counter: 9.4% of the rows empty | |
| warning | T04 | e_export_counter | e_export_counter: 8.8% of the rows empty | |
| warning | T02 | e_export_counter | e_export_counter: 8.4% of the rows empty |
out_of_range: 6 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T04 | gen_speed | gen_speed: 7 values outside [-50, 10000] rpm; max -74.07, min -581.8 | 2019-01-10 15:10 to 2019-01-10 15:20 (1 intervals) 2019-01-30 12:30 to 2019-01-30 12:40 (1 intervals) 2019-05-22 16:40 to 2019-05-22 16:50 (1 intervals) 2019-11-14 18:40 to 2019-11-14 19:10 (3 intervals) 2019-12-18 16:40 to 2019-12-18 16:50 (1 intervals) |
| warning | T05 | gen_speed | gen_speed: 4 values outside [-50, 10000] rpm; max -56.22, min -591 | 2019-01-10 13:40 to 2019-01-10 13:50 (1 intervals) 2019-01-22 12:10 to 2019-01-22 12:20 (1 intervals) 2019-05-22 14:00 to 2019-05-22 14:10 (1 intervals) 2019-09-01 21:30 to 2019-09-01 21:40 (1 intervals) |
| warning | T06 | gen_speed | gen_speed: 4 values outside [-50, 10000] rpm; max -70.03, min -167.1 | 2019-01-30 14:40 to 2019-01-30 14:50 (1 intervals) 2019-05-22 17:20 to 2019-05-22 17:30 (1 intervals) 2019-07-24 03:00 to 2019-07-24 03:10 (1 intervals) 2019-09-01 21:30 to 2019-09-01 21:40 (1 intervals) |
| warning | T04 | t_transformer | t_transformer: 3 values outside [-60, 250] degC; max -273.2, min -273.2 | 2019-11-14 18:40 to 2019-11-14 19:10 (3 intervals) |
| warning | T01 | gen_speed | gen_speed: 2 values outside [-50, 10000] rpm; max -90.05, min -152 | 2019-01-10 12:00 to 2019-01-10 12:10 (1 intervals) 2019-07-24 02:50 to 2019-07-24 03:00 (1 intervals) |
| warning | T02 | gen_speed | gen_speed: 2 values outside [-50, 10000] rpm; max -62.29, min -145.3 | 2019-05-22 16:00 to 2019-05-22 16:10 (1 intervals) 2019-11-04 16:30 to 2019-11-04 16:40 (1 intervals) |
flatline: 1 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| info | T06 | power_factor | power_factor: 335 values in runs of at least 24 h with one value | 2019-01-02 23:50 to 2019-01-04 00:20 (147 intervals) 2019-07-18 06:10 to 2019-07-19 13:30 (188 intervals) |
spikes: 34 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T05 | t_nacelle | t_nacelle: 301 values more than 8 robust deviations from the local median | 2019-01-02 02:10 to 2019-01-02 02:30 (2 intervals) 2019-01-02 11:00 to 2019-01-02 11:20 (2 intervals) 2019-01-04 10:30 to 2019-01-04 10:50 (2 intervals) 2019-01-05 19:00 to 2019-01-05 19:20 (2 intervals) 2019-01-11 08:00 to 2019-01-11 08:20 (2 intervals) |
| warning | T03 | t_nacelle | t_nacelle: 246 values more than 8 robust deviations from the local median | 2019-01-01 20:50 to 2019-01-01 21:10 (2 intervals) 2019-01-04 21:30 to 2019-01-04 21:50 (2 intervals) 2019-01-09 17:00 to 2019-01-09 17:20 (2 intervals) 2019-01-10 04:20 to 2019-01-10 04:40 (2 intervals) 2019-01-16 21:30 to 2019-01-16 21:50 (2 intervals) |
| warning | T01 | t_nacelle | t_nacelle: 228 values more than 8 robust deviations from the local median | 2019-01-02 05:10 to 2019-01-02 05:30 (2 intervals) 2019-01-02 09:00 to 2019-01-02 09:20 (2 intervals) 2019-01-04 23:10 to 2019-01-04 23:30 (2 intervals) 2019-01-05 20:40 to 2019-01-05 21:00 (2 intervals) 2019-01-11 13:20 to 2019-01-11 13:40 (2 intervals) |
| warning | T06 | t_nacelle | t_nacelle: 120 values more than 8 robust deviations from the local median | 2019-01-02 05:30 to 2019-01-02 05:50 (2 intervals) 2019-01-17 20:00 to 2019-01-17 20:20 (2 intervals) 2019-01-22 06:20 to 2019-01-22 06:40 (2 intervals) 2019-01-22 17:00 to 2019-01-22 17:20 (2 intervals) 2019-01-29 12:10 to 2019-01-29 12:30 (2 intervals) |
| info | T03 | t_gen_winding | t_gen_winding: 52 values more than 8 robust deviations from the local median | 2019-01-13 03:00 to 2019-01-13 03:20 (2 intervals) 2019-01-16 03:20 to 2019-01-16 03:40 (2 intervals) 2019-03-02 15:30 to 2019-03-02 15:50 (2 intervals) 2019-03-04 10:30 to 2019-03-04 10:50 (2 intervals) 2019-03-06 14:40 to 2019-03-06 15:00 (2 intervals) |
| info | T01 | t_gen_winding | t_gen_winding: 39 values more than 8 robust deviations from the local median | 2019-01-07 14:10 to 2019-01-07 14:20 (1 intervals) 2019-01-07 19:30 to 2019-01-07 19:50 (2 intervals) 2019-04-26 16:20 to 2019-04-26 16:50 (3 intervals) 2019-05-08 15:30 to 2019-05-08 16:00 (3 intervals) 2019-09-02 14:30 to 2019-09-02 14:50 (2 intervals) |
| info | T02 | t_gen_winding | t_gen_winding: 39 values more than 8 robust deviations from the local median | 2019-01-07 14:10 to 2019-01-07 14:30 (2 intervals) 2019-01-07 19:30 to 2019-01-07 19:50 (2 intervals) 2019-03-11 03:30 to 2019-03-11 03:50 (2 intervals) 2019-09-24 13:50 to 2019-09-24 14:10 (2 intervals) 2019-12-26 08:40 to 2019-12-26 09:00 (2 intervals) |
| info | T02 | t_nacelle | t_nacelle: 36 values more than 8 robust deviations from the local median | 2019-01-05 17:40 to 2019-01-05 17:50 (1 intervals) 2019-01-12 07:30 to 2019-01-12 07:40 (1 intervals) 2019-01-12 10:30 to 2019-01-12 10:40 (1 intervals) 2019-01-15 05:30 to 2019-01-15 05:40 (1 intervals) 2019-02-08 00:40 to 2019-02-08 01:00 (2 intervals) |
| info | T04 | t_gen_winding | t_gen_winding: 35 values more than 8 robust deviations from the local median | 2019-01-13 14:30 to 2019-01-13 14:50 (2 intervals) 2019-01-17 06:10 to 2019-01-17 06:30 (2 intervals) 2019-02-17 15:20 to 2019-02-17 15:40 (2 intervals) 2019-08-15 10:10 to 2019-08-15 10:30 (2 intervals) 2019-09-24 13:50 to 2019-09-24 14:10 (2 intervals) |
| info | T06 | t_gen_winding | t_gen_winding: 33 values more than 8 robust deviations from the local median | 2019-01-17 06:10 to 2019-01-17 06:30 (2 intervals) 2019-02-16 13:40 to 2019-02-16 14:00 (2 intervals) 2019-04-04 19:00 to 2019-04-04 19:20 (2 intervals) 2019-11-08 06:00 to 2019-11-08 06:20 (2 intervals) 2019-12-12 16:00 to 2019-12-12 16:20 (2 intervals) |
| info | T05 | t_gen_winding | t_gen_winding: 28 values more than 8 robust deviations from the local median | 2019-01-08 00:00 to 2019-01-08 00:30 (3 intervals) 2019-01-13 04:30 to 2019-01-13 04:40 (1 intervals) 2019-01-17 06:10 to 2019-01-17 06:30 (2 intervals) 2019-06-30 00:30 to 2019-06-30 00:50 (2 intervals) 2019-08-15 11:20 to 2019-08-15 11:40 (2 intervals) |
| info | T01 | v_ac | v_ac: 22 values more than 8 robust deviations from the local median | 2019-03-15 10:20 to 2019-03-15 10:30 (1 intervals) 2019-05-07 08:40 to 2019-05-07 09:00 (2 intervals) 2019-09-01 21:10 to 2019-09-01 21:30 (2 intervals) 2019-10-04 13:40 to 2019-10-04 14:00 (2 intervals) 2019-12-01 14:10 to 2019-12-01 14:30 (2 intervals) |
| info | T04 | v_ac | v_ac: 19 values more than 8 robust deviations from the local median | 2019-03-19 13:20 to 2019-03-19 13:30 (1 intervals) 2019-09-01 21:10 to 2019-09-01 21:30 (2 intervals) 2019-10-04 13:40 to 2019-10-04 14:00 (2 intervals) 2019-11-14 18:40 to 2019-11-14 19:10 (3 intervals) 2019-12-01 14:10 to 2019-12-01 14:30 (2 intervals) |
| info | T02 | t_transformer | t_transformer: 17 values more than 8 robust deviations from the local median | 2019-01-07 14:20 to 2019-01-07 14:30 (1 intervals) 2019-01-07 19:40 to 2019-01-07 19:50 (1 intervals) 2019-01-13 03:10 to 2019-01-13 03:20 (1 intervals) 2019-01-14 02:40 to 2019-01-14 02:50 (1 intervals) 2019-05-04 15:20 to 2019-05-04 15:40 (2 intervals) |
| info | T03 | v_ac | v_ac: 17 values more than 8 robust deviations from the local median | 2019-02-15 17:30 to 2019-02-15 17:40 (1 intervals) 2019-05-22 14:20 to 2019-05-22 14:40 (2 intervals) 2019-07-24 02:40 to 2019-07-24 03:00 (2 intervals) 2019-09-01 21:10 to 2019-09-01 21:30 (2 intervals) 2019-12-01 14:10 to 2019-12-01 14:30 (2 intervals) |
| info | T05 | v_ac | v_ac: 17 values more than 8 robust deviations from the local median | 2019-03-19 13:20 to 2019-03-19 13:30 (1 intervals) 2019-04-01 06:10 to 2019-04-01 06:20 (1 intervals) 2019-09-01 21:10 to 2019-09-01 21:30 (2 intervals) 2019-10-04 13:40 to 2019-10-04 14:00 (2 intervals) 2019-12-01 14:10 to 2019-12-01 14:30 (2 intervals) |
| info | T06 | v_ac | v_ac: 17 values more than 8 robust deviations from the local median | 2019-03-15 10:20 to 2019-03-15 10:30 (1 intervals) 2019-03-19 13:20 to 2019-03-19 13:30 (1 intervals) 2019-04-01 06:10 to 2019-04-01 06:20 (1 intervals) 2019-09-01 21:10 to 2019-09-01 21:30 (2 intervals) 2019-10-04 13:40 to 2019-10-04 14:00 (2 intervals) |
| info | T02 | v_ac | v_ac: 16 values more than 8 robust deviations from the local median | 2019-03-03 20:40 to 2019-03-03 20:50 (1 intervals) 2019-03-15 10:20 to 2019-03-15 10:30 (1 intervals) 2019-03-19 13:20 to 2019-03-19 13:30 (1 intervals) 2019-09-01 21:10 to 2019-09-01 21:30 (2 intervals) 2019-10-04 13:40 to 2019-10-04 14:00 (2 intervals) |
| info | T02 | t_gen_bearing | t_gen_bearing: 12 values more than 8 robust deviations from the local median | 2019-01-12 07:40 to 2019-01-12 07:50 (1 intervals) 2019-01-15 04:10 to 2019-01-15 04:20 (1 intervals) 2019-01-18 08:00 to 2019-01-18 08:10 (1 intervals) 2019-02-14 08:40 to 2019-02-14 08:50 (1 intervals) 2019-04-05 07:30 to 2019-04-05 07:40 (1 intervals) |
| info | T03 | t_transformer | t_transformer: 12 values more than 8 robust deviations from the local median | 2019-01-13 03:10 to 2019-01-13 03:20 (1 intervals) 2019-02-10 16:50 to 2019-02-10 17:00 (1 intervals) 2019-03-11 03:40 to 2019-03-11 04:00 (2 intervals) 2019-03-13 21:10 to 2019-03-13 21:20 (1 intervals) 2019-12-10 11:40 to 2019-12-10 12:00 (2 intervals) |
| info | T04 | t_nacelle | t_nacelle: 11 values more than 8 robust deviations from the local median | 2019-01-14 23:30 to 2019-01-14 23:40 (1 intervals) 2019-01-28 20:10 to 2019-01-28 20:20 (1 intervals) 2019-02-01 04:00 to 2019-02-01 04:10 (1 intervals) 2019-02-11 09:50 to 2019-02-11 10:00 (1 intervals) 2019-04-08 09:20 to 2019-04-08 09:30 (1 intervals) |
| info | T04 | t_transformer | t_transformer: 11 values more than 8 robust deviations from the local median | 2019-01-07 19:40 to 2019-01-07 19:50 (1 intervals) 2019-01-13 03:10 to 2019-01-13 03:20 (1 intervals) 2019-01-13 14:40 to 2019-01-13 14:50 (1 intervals) 2019-03-09 08:10 to 2019-03-09 08:20 (1 intervals) 2019-11-14 18:40 to 2019-11-14 19:10 (3 intervals) |
| info | T05 | t_gen_bearing | t_gen_bearing: 10 values more than 8 robust deviations from the local median | 2019-01-17 06:50 to 2019-01-17 07:00 (1 intervals) 2019-02-05 21:50 to 2019-02-05 22:00 (1 intervals) 2019-02-08 02:30 to 2019-02-08 02:40 (1 intervals) 2019-05-04 15:20 to 2019-05-04 15:30 (1 intervals) 2019-11-10 04:10 to 2019-11-10 04:20 (1 intervals) |
| info | T01 | t_transformer | t_transformer: 10 values more than 8 robust deviations from the local median | 2019-01-07 14:20 to 2019-01-07 14:30 (1 intervals) 2019-01-07 19:40 to 2019-01-07 19:50 (1 intervals) 2019-01-13 03:10 to 2019-01-13 03:20 (1 intervals) 2019-03-03 22:40 to 2019-03-03 23:00 (2 intervals) 2019-03-11 03:50 to 2019-03-11 04:00 (1 intervals) |
| info | T05 | t_transformer | t_transformer: 10 values more than 8 robust deviations from the local median | 2019-01-07 14:20 to 2019-01-07 14:30 (1 intervals) 2019-01-07 19:40 to 2019-01-07 19:50 (1 intervals) 2019-01-13 04:40 to 2019-01-13 04:50 (1 intervals) 2019-03-03 22:20 to 2019-03-03 22:30 (1 intervals) 2019-05-04 15:20 to 2019-05-04 15:40 (2 intervals) |
| info | T01 | t_gen_bearing | t_gen_bearing: 7 values more than 8 robust deviations from the local median | 2019-03-07 20:10 to 2019-03-07 20:20 (1 intervals) 2019-06-08 04:00 to 2019-06-08 04:10 (1 intervals) 2019-11-12 15:00 to 2019-11-12 15:10 (1 intervals) 2019-11-15 11:00 to 2019-11-15 11:10 (1 intervals) 2019-12-14 11:10 to 2019-12-14 11:20 (1 intervals) |
| info | T04 | t_gen_bearing | t_gen_bearing: 4 values more than 8 robust deviations from the local median | 2019-02-02 04:00 to 2019-02-02 04:10 (1 intervals) 2019-02-17 21:50 to 2019-02-17 22:00 (1 intervals) 2019-12-15 23:10 to 2019-12-15 23:20 (1 intervals) 2019-12-24 03:00 to 2019-12-24 03:10 (1 intervals) |
| info | T06 | t_gen_bearing | t_gen_bearing: 4 values more than 8 robust deviations from the local median | 2019-07-27 14:20 to 2019-07-27 14:30 (1 intervals) 2019-07-28 11:40 to 2019-07-28 11:50 (1 intervals) 2019-10-03 20:50 to 2019-10-03 21:00 (1 intervals) 2019-12-12 10:20 to 2019-12-12 10:30 (1 intervals) |
| info | T02 | t_gearbox_oil | t_gearbox_oil: 3 values more than 8 robust deviations from the local median | 2019-03-16 08:40 to 2019-03-16 09:00 (2 intervals) 2019-09-23 06:10 to 2019-09-23 06:20 (1 intervals) |
| info | T06 | t_transformer | t_transformer: 3 values more than 8 robust deviations from the local median | 2019-01-07 14:20 to 2019-01-07 14:30 (1 intervals) 2019-01-13 22:30 to 2019-01-13 22:40 (1 intervals) 2019-03-11 04:00 to 2019-03-11 04:10 (1 intervals) |
| info | T04 | t_gearbox_oil | t_gearbox_oil: 2 values more than 8 robust deviations from the local median | 2019-03-03 21:20 to 2019-03-03 21:40 (2 intervals) |
| info | T06 | t_gearbox_oil | t_gearbox_oil: 2 values more than 8 robust deviations from the local median | 2019-02-07 05:20 to 2019-02-07 05:30 (1 intervals) 2019-05-04 23:50 to 2019-05-05 00:00 (1 intervals) |
| info | T03 | t_gen_bearing | t_gen_bearing: 2 values more than 8 robust deviations from the local median | 2019-11-08 09:20 to 2019-11-08 09:30 (1 intervals) 2019-12-23 12:10 to 2019-12-23 12:20 (1 intervals) |
| info | T05 | t_gearbox_oil | t_gearbox_oil: 1 values more than 8 robust deviations from the local median | 2019-12-13 10:10 to 2019-12-13 10:20 (1 intervals) |
power_curve: 6 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| info | T01 | p_ac | 18 intervals above and 297 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2019-02-03 04:00 to 2019-02-03 06:10 (13 intervals) 2019-02-03 11:20 to 2019-02-03 13:50 (15 intervals) 2019-05-30 07:10 to 2019-05-30 16:30 (56 intervals) 2019-11-04 23:50 to 2019-11-05 10:20 (63 intervals) 2019-11-11 12:50 to 2019-11-11 17:50 (30 intervals) |
| info | T05 | p_ac | 61 intervals above and 220 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2019-01-16 08:30 to 2019-01-16 10:20 (11 intervals) 2019-06-06 08:50 to 2019-06-06 15:40 (41 intervals) 2019-11-04 18:10 to 2019-11-04 19:50 (10 intervals) 2019-11-04 22:30 to 2019-11-05 10:20 (71 intervals) 2019-12-19 11:20 to 2019-12-19 15:50 (27 intervals) |
| info | T06 | p_ac | 8 intervals above and 228 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2019-01-16 14:00 to 2019-01-16 15:10 (7 intervals) 2019-07-18 14:40 to 2019-07-18 15:50 (7 intervals) 2019-07-19 08:20 to 2019-07-19 13:40 (32 intervals) 2019-08-20 13:10 to 2019-08-20 14:40 (9 intervals) 2019-11-05 01:50 to 2019-11-05 09:30 (46 intervals) |
| info | T02 | p_ac | 16 intervals above and 185 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2019-01-16 10:30 to 2019-01-16 11:50 (8 intervals) 2019-03-25 05:40 to 2019-03-25 12:00 (38 intervals) 2019-06-03 11:40 to 2019-06-03 16:30 (29 intervals) 2019-06-04 06:00 to 2019-06-04 07:10 (7 intervals) 2019-11-20 12:50 to 2019-11-20 19:50 (42 intervals) |
| info | T03 | p_ac | 27 intervals above and 161 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2019-01-15 14:20 to 2019-01-15 15:40 (8 intervals) 2019-03-25 11:40 to 2019-03-25 14:10 (15 intervals) 2019-06-05 06:00 to 2019-06-05 08:30 (15 intervals) 2019-11-21 15:20 to 2019-11-21 19:50 (27 intervals) 2019-12-11 10:10 to 2019-12-11 13:40 (21 intervals) |
| info | T04 | p_ac | 8 intervals above and 161 below the median power curve by more than 5 robust deviations (stops and curtailment are among the low ones) | 2019-01-16 12:10 to 2019-01-16 13:50 (10 intervals) 2019-06-05 09:10 to 2019-06-05 15:10 (36 intervals) 2019-11-20 14:40 to 2019-11-20 16:00 (8 intervals) 2019-12-12 10:30 to 2019-12-12 16:20 (35 intervals) 2019-12-18 11:40 to 2019-12-18 17:00 (32 intervals) |
wind_direction: 12 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| info | T02 | wind_dir | wind direction is +0.6 deg off the fleet mean direction (north offset), from 33547 concurrent intervals | |
| info | T04 | wind_dir | wind direction is +0.7 deg off the fleet mean direction (north offset), from 32829 concurrent intervals | |
| info | T01 | wind_dir | wind direction is +0.6 deg off the fleet mean direction (north offset), from 32274 concurrent intervals | |
| info | T03 | wind_dir | wind direction is +2.3 deg off the fleet mean direction (north offset), from 31304 concurrent intervals | |
| info | T05 | wind_dir | wind direction is -3.8 deg off the fleet mean direction (north offset), from 30378 concurrent intervals | |
| info | T06 | wind_dir | wind direction is -0.7 deg off the fleet mean direction (north offset), from 28558 concurrent intervals | |
| info | T06 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 111 intervals; median difference -0.0 deg | 2019-02-24 04:40 to 2019-02-24 05:10 (3 intervals) 2019-05-07 09:10 to 2019-05-07 10:00 (5 intervals) 2019-06-24 09:40 to 2019-06-24 10:10 (3 intervals) 2019-09-19 08:20 to 2019-09-19 09:10 (5 intervals) 2019-09-19 10:00 to 2019-09-19 10:40 (4 intervals) |
| info | T03 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 110 intervals; median difference -0.0 deg | 2019-01-03 12:40 to 2019-01-03 13:50 (7 intervals) 2019-04-03 16:40 to 2019-04-03 17:10 (3 intervals) 2019-05-07 08:40 to 2019-05-07 09:10 (3 intervals) 2019-11-16 11:00 to 2019-11-16 11:40 (4 intervals) 2019-11-21 15:20 to 2019-11-21 16:20 (6 intervals) |
| info | T02 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 92 intervals; median difference -0.0 deg | 2019-01-03 09:20 to 2019-01-03 09:50 (3 intervals) 2019-01-20 13:20 to 2019-01-20 14:10 (5 intervals) 2019-02-11 17:00 to 2019-02-11 17:30 (3 intervals) 2019-06-24 10:00 to 2019-06-24 10:40 (4 intervals) 2019-11-16 10:50 to 2019-11-16 12:20 (9 intervals) |
| info | T05 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 86 intervals; median difference -0.0 deg | 2019-01-20 13:10 to 2019-01-20 13:40 (3 intervals) 2019-05-07 08:40 to 2019-05-07 09:20 (4 intervals) 2019-05-07 10:50 to 2019-05-07 11:20 (3 intervals) 2019-06-24 09:50 to 2019-06-24 10:20 (3 intervals) 2019-11-16 11:40 to 2019-11-16 12:20 (4 intervals) |
| info | T04 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 81 intervals; median difference -0.0 deg | 2019-04-03 10:10 to 2019-04-03 10:40 (3 intervals) 2019-05-07 10:50 to 2019-05-07 11:20 (3 intervals) 2019-07-13 22:00 to 2019-07-13 22:30 (3 intervals) 2019-09-18 08:10 to 2019-09-18 08:50 (4 intervals) 2019-09-19 13:40 to 2019-09-19 14:20 (4 intervals) |
| info | T01 | wind_dir | wind_dir differs from nacelle_dir + wind_dir_rel by more than 45 deg in 77 intervals; median difference -0.0 deg | 2019-01-03 12:50 to 2019-01-03 13:10 (2 intervals) 2019-01-20 12:40 to 2019-01-20 13:10 (3 intervals) 2019-01-21 07:00 to 2019-01-21 07:20 (2 intervals) 2019-08-26 08:40 to 2019-08-26 09:10 (3 intervals) 2019-11-16 11:30 to 2019-11-16 12:20 (5 intervals) |
icing: 1 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T01 | p_ac | power under 30% of the turbine's warm-weather median at the same wind speed, in -15..3 degC for at least 1 h, outside logged stops: 14 intervals | 2019-02-03 04:50 to 2019-02-03 06:00 (7 intervals) 2019-02-03 09:20 to 2019-02-03 10:30 (7 intervals) |
energy_counter: 2 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| warning | T05 | e_export_counter | 1 steps above 512 kWh per interval (a jump, not production) | 2019-05-04 11:30 to 2019-05-04 11:40 (1 intervals) |
| warning | T06 | e_export_counter | 1 steps above 512 kWh per interval (a jump, not production) | 2019-05-04 11:30 to 2019-05-04 11:40 (1 intervals) |
Provenance
- pitch: mean of blades A, B and C
- no unit conversion: the export is in kW, m/s, deg, degC, V, A, rpm
- Commissioning data of 2016 before the commercial operation date (2016-04-15) are included; filter them for operational analyses.
- wind_speed is the 'Wind speed (m/s)' signal as exported; its definition changed during the dataset, wind_speed_2 is anemometer sensor 2.
Findings describe the data, not the sensors: a long run of zeros is normal at night, a power far below the curve is normal during a stop. Thresholds are in QCConfig.