Quality report: hill_of_towie
1,090,921rows
21devices
10mininterval
2errors
115warnings
155info
Findings by check and signal
| level | check | signal | devices | rows | share | |
|---|---|---|---|---|---|---|
| error | flatline | t_main_bearing | 21 | 27,168 | 2.5 % | |
| error | gaps | 21 | 12,839 | 1.2 % | ||
| warning | flatline | t_amb | 21 | 18,603 | 1.7 % | |
| warning | flatline | t_nacelle | 2 | 831 | 0.8 % | |
| warning | flatline | t_gearbox_oil | 6 | 2,488 | 0.8 % | |
| warning | flatline | t_gearbox_bearing | 2 | 1,004 | 1.0 % | |
| warning | flatline | t_gen_winding | 2 | 1,530 | 1.5 % | |
| warning | flatline | t_gen_bearing | 10 | 3,513 | 0.7 % | |
| warning | icing | p_ac | 21 | 1,301 | 0.5 % | |
| warning | power_curve | p_ac | 21 | 15,529 | 1.8 % | |
| warning | spikes | t_gearbox_bearing | 21 | 1,142 | 0.1 % | |
| warning | spikes | t_gen_winding | 21 | 3,834 | 0.4 % | |
| warning | spikes | v_ac | 21 | 364 | 0.033 % | |
| warning | wind_direction | nacelle_dir | 21 | 529,955 | 100.0 % | |
| info | flatline | p_ac | 1 | 52 | 0.099 % | |
| info | flatline | wind_speed | 1 | 52 | 0.099 % | |
| info | flatline | wind_speed_2 | 17 | 4,563 | 0.5 % | |
| info | flatline | rotor_speed | 1 | 52 | 0.099 % | |
| info | spikes | t_gearbox_oil | 21 | 416 | 0.038 % | |
| info | spikes | t_gen_bearing | 20 | 184 | 0.018 % |
Checks run: duplicates, ordering, time_jumps, gaps, dst, missing_values, out_of_range, flatline, spikes, power_curve, wind_direction, icing, units. Skipped: energy_counter (needs e_export_counter); energy_power (needs e_export and p_ac).
Coverage
| device | type | rows | first | last | present | |
|---|---|---|---|---|---|---|
| T01 | turbine | 52,281 | 2021-01-01 | 2021-12-31 | 99.5 % | |
| T02 | turbine | 52,187 | 2021-01-01 | 2021-12-31 | 99.3 % | |
| T03 | turbine | 51,845 | 2021-01-01 | 2021-12-31 | 98.6 % | |
| T04 | turbine | 52,478 | 2021-01-01 | 2021-12-31 | 99.8 % | |
| T05 | turbine | 52,495 | 2021-01-01 | 2021-12-31 | 99.9 % | |
| T06 | turbine | 52,506 | 2021-01-01 | 2021-12-31 | 99.9 % | |
| T07 | turbine | 52,501 | 2021-01-01 | 2021-12-31 | 99.9 % | |
| T08 | turbine | 52,396 | 2021-01-01 | 2021-12-31 | 99.7 % | |
| T09 | turbine | 52,508 | 2021-01-01 | 2021-12-31 | 99.9 % | |
| T10 | turbine | 52,453 | 2021-01-01 | 2021-12-31 | 99.8 % | |
| T11 | turbine | 52,365 | 2021-01-01 | 2021-12-31 | 99.6 % | |
| T12 | turbine | 52,319 | 2021-01-01 | 2021-12-31 | 99.5 % | |
| T13 | turbine | 52,510 | 2021-01-01 | 2021-12-31 | 99.9 % | |
| T14 | turbine | 52,510 | 2021-01-01 | 2021-12-31 | 99.9 % | |
| T15 | turbine | 52,494 | 2021-01-01 | 2021-12-31 | 99.9 % | |
| T16 | turbine | 52,368 | 2021-01-01 | 2021-12-31 | 99.6 % | |
| T17 | turbine | 52,504 | 2021-01-01 | 2021-12-31 | 99.9 % | |
| T18 | turbine | 52,179 | 2021-01-01 | 2021-12-31 | 99.3 % | |
| T19 | turbine | 52,475 | 2021-01-01 | 2021-12-31 | 99.8 % | |
| T20 | turbine | 43,377 | 2021-01-01 | 2021-12-31 | 82.5 % | |
| T21 | turbine | 52,170 | 2021-01-01 | 2021-12-31 | 99.3 % |
T01
T02
T03
T04
T05
T06
T07
T08
T09
T10
T11
T12
T13
T14
T15
T16
T17
T18
T19
T20
T21
Share of the expected intervals present, per device and month, from 2021-01 to 2021-12. Pale cells are gaps.
Share of values present, mean over the devices that carry the signal
| signal | present | |
|---|---|---|
t_nacelle | 100.0 % | |
power_factor | 100.0 % | |
i_ac | 100.0 % | |
p_ac | 100.0 % | |
v_ac | 100.0 % | |
t_gearbox_oil | 100.0 % | |
t_amb | 100.0 % | |
q_ac | 100.0 % | |
t_main_bearing | 100.0 % | |
t_gen_bearing | 100.0 % | |
t_gen_winding | 100.0 % | |
t_gearbox_bearing | 100.0 % | |
wind_speed_2 | 100.0 % | |
wind_speed | 100.0 % | |
gen_speed | 100.0 % | |
rotor_speed | 100.0 % | |
pitch | 100.0 % | |
shutdown_s | 100.0 % | |
setpoint | 100.0 % | |
nacelle_dir | 100.0 % |
Details
gaps: 21 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| error | T20 | 9183 of 52560 intervals missing, longest gap 1161.5 h | 2021-03-09 20:00 to 2021-03-23 18:40 (2008 intervals) 2021-03-23 19:30 to 2021-03-24 20:30 (150 intervals) 2021-03-24 23:40 to 2021-05-12 09:10 (6969 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals) | |
| warning | T03 | 715 of 52560 intervals missing, longest gap 77.5 h | 2021-04-21 07:30 to 2021-04-21 11:30 (24 intervals) 2021-04-25 09:40 to 2021-04-28 15:10 (465 intervals) 2021-05-04 10:40 to 2021-05-04 14:10 (21 intervals) 2021-08-28 10:30 to 2021-08-29 09:20 (137 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) | |
| info | T21 | 390 of 52560 intervals missing, longest gap 50.5 h | 2021-01-10 10:20 to 2021-01-12 12:50 (303 intervals) 2021-02-20 08:40 to 2021-02-20 16:40 (48 intervals) 2021-08-31 11:40 to 2021-08-31 14:30 (17 intervals) 2021-09-14 16:00 to 2021-09-14 18:10 (13 intervals) 2021-10-28 14:30 to 2021-10-28 15:10 (4 intervals) | |
| info | T18 | 381 of 52560 intervals missing, longest gap 49.0 h | 2021-04-21 08:10 to 2021-04-23 09:10 (294 intervals) 2021-07-26 10:20 to 2021-07-26 14:50 (27 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-09-21 12:30 to 2021-09-21 13:30 (6 intervals) | |
| info | T02 | 373 of 52560 intervals missing, longest gap 49.2 h | 2021-05-07 11:50 to 2021-05-07 12:30 (4 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-10-14 08:20 to 2021-10-14 11:30 (19 intervals) 2021-10-26 08:10 to 2021-10-28 09:20 (295 intervals) | |
| info | T01 | 279 of 52560 intervals missing, longest gap 19.3 h | 2021-05-07 09:10 to 2021-05-07 10:30 (8 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-10-21 00:00 to 2021-10-21 13:10 (79 intervals) 2021-10-21 15:00 to 2021-10-22 10:20 (116 intervals) | |
| info | T12 | 241 of 52560 intervals missing, longest gap 30.7 h | 2021-08-31 11:20 to 2021-08-31 14:30 (19 intervals) 2021-09-14 16:10 to 2021-09-14 18:10 (12 intervals) 2021-10-24 05:00 to 2021-10-25 11:40 (184 intervals) 2021-10-26 07:20 to 2021-10-26 10:10 (17 intervals) 2021-10-27 12:10 to 2021-10-27 12:50 (4 intervals) | |
| info | T11 | 195 of 52560 intervals missing, longest gap 21.8 h | 2021-04-05 13:00 to 2021-04-06 10:50 (131 intervals) 2021-04-14 11:10 to 2021-04-14 12:00 (5 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals) 2021-10-27 08:10 to 2021-10-27 09:10 (6 intervals) | |
| info | T16 | 192 of 52560 intervals missing, longest gap 22.7 h | 2021-01-07 08:00 to 2021-01-07 09:20 (8 intervals) 2021-01-07 12:00 to 2021-01-08 10:40 (136 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-10-28 08:50 to 2021-10-28 09:20 (3 intervals) | |
| info | T08 | 164 of 52560 intervals missing, longest gap 18.0 h | 2021-01-17 09:10 to 2021-01-17 13:20 (25 intervals) 2021-06-11 08:30 to 2021-06-11 09:00 (3 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-15 09:00 (108 intervals) 2021-10-27 13:30 to 2021-10-27 14:20 (5 intervals) | |
| info | T10 | 107 of 52560 intervals missing, longest gap 4.5 h | 2021-05-31 07:00 to 2021-05-31 08:30 (9 intervals) 2021-06-01 07:20 to 2021-06-01 08:50 (9 intervals) 2021-06-01 09:30 to 2021-06-01 12:10 (16 intervals) 2021-08-31 10:00 to 2021-08-31 14:30 (27 intervals) 2021-09-14 14:30 to 2021-09-14 18:10 (22 intervals) | |
| info | T19 | 85 of 52560 intervals missing, longest gap 3.8 h | 2021-01-22 10:00 to 2021-01-22 11:10 (7 intervals) 2021-01-25 10:50 to 2021-01-25 11:40 (5 intervals) 2021-02-04 10:20 to 2021-02-04 13:00 (16 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals) | |
| info | T04 | 82 of 52560 intervals missing, longest gap 3.8 h | 2021-02-17 09:00 to 2021-02-17 12:20 (20 intervals) 2021-02-19 10:50 to 2021-02-19 12:20 (9 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals) 2021-10-26 11:40 to 2021-10-26 12:20 (4 intervals) | |
| info | T15 | 66 of 52560 intervals missing, longest gap 3.8 h | 2021-06-16 10:10 to 2021-06-16 10:50 (4 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals) 2021-10-03 14:10 to 2021-10-03 15:10 (6 intervals) 2021-10-25 10:20 to 2021-10-25 12:00 (10 intervals) | |
| info | T05 | 65 of 52560 intervals missing, longest gap 3.8 h | 2021-04-28 10:30 to 2021-04-28 12:40 (13 intervals) 2021-05-21 11:40 to 2021-05-21 12:10 (3 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals) 2021-10-25 14:30 to 2021-10-25 15:20 (5 intervals) | |
| info | T07 | 59 of 52560 intervals missing, longest gap 3.8 h | 2021-06-02 08:00 to 2021-06-02 08:40 (4 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals) 2021-10-26 13:00 to 2021-10-26 13:40 (4 intervals) 2021-11-05 13:50 to 2021-11-05 14:40 (5 intervals) | |
| info | T17 | 56 of 52560 intervals missing, longest gap 3.8 h | 2021-06-24 08:10 to 2021-06-24 08:50 (4 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-10-28 10:00 to 2021-10-28 10:30 (3 intervals) 2021-11-25 12:00 to 2021-11-25 13:10 (7 intervals) | |
| info | T06 | 54 of 52560 intervals missing, longest gap 3.8 h | 2021-05-21 12:40 to 2021-05-21 13:10 (3 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-06 10:00 to 2021-09-06 10:10 (1 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-10-25 12:40 to 2021-10-25 14:00 (8 intervals) | |
| info | T09 | 52 of 52560 intervals missing, longest gap 3.8 h | 2021-04-30 23:20 to 2021-04-30 23:50 (3 intervals) 2021-06-02 09:00 to 2021-06-02 09:30 (3 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-10-26 14:20 to 2021-10-26 15:00 (4 intervals) | |
| info | T13 | 50 of 52560 intervals missing, longest gap 3.8 h | 2021-06-23 11:30 to 2021-06-23 12:10 (4 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-10-27 09:50 to 2021-10-27 10:30 (4 intervals) | |
| info | T14 | 50 of 52560 intervals missing, longest gap 3.8 h | 2021-06-21 08:10 to 2021-06-21 08:30 (2 intervals) 2021-06-23 12:30 to 2021-06-23 12:50 (2 intervals) 2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals) 2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals) 2021-10-27 11:00 to 2021-10-27 11:40 (4 intervals) |
flatline: 84 finding(s)
| level | device | signal | finding | longest episodes |
|---|---|---|---|---|
| error | T06 | t_main_bearing | t_main_bearing: 7394 values in runs of at least 12 h with one value | 2021-10-16 00:50 to 2021-10-17 13:00 (217 intervals) 2021-11-22 01:00 to 2021-11-23 15:50 (233 intervals) 2021-12-05 06:30 to 2021-12-06 18:30 (216 intervals) 2021-12-08 10:10 to 2021-12-10 10:20 (289 intervals) 2021-12-28 02:40 to 2021-12-29 13:00 (206 intervals) |
| warning | T06 | t_gen_bearing | t_gen_bearing: 2228 values in runs of at least 12 h with one value | 2021-09-25 15:50 to 2021-09-26 10:00 (109 intervals) 2021-10-19 06:30 to 2021-10-20 02:50 (122 intervals) 2021-10-25 20:10 to 2021-10-26 14:10 (108 intervals) 2021-10-31 14:30 to 2021-11-01 15:20 (149 intervals) 2021-11-07 09:20 to 2021-11-08 03:10 (107 intervals) |
| warning | T13 | t_main_bearing | t_main_bearing: 2026 values in runs of at least 12 h with one value | 2021-01-16 14:10 to 2021-01-17 11:10 (126 intervals) 2021-02-05 21:30 to 2021-02-06 21:30 (144 intervals) 2021-03-10 22:00 to 2021-03-11 20:50 (137 intervals) 2021-04-05 05:10 to 2021-04-06 02:40 (129 intervals) 2021-11-06 17:20 to 2021-11-07 23:10 (179 intervals) |
| warning | T18 | t_main_bearing | t_main_bearing: 1715 values in runs of at least 12 h with one value | 2021-04-10 19:30 to 2021-04-12 04:40 (199 intervals) 2021-04-19 15:30 to 2021-04-20 07:00 (93 intervals) 2021-06-06 06:00 to 2021-06-06 22:20 (98 intervals) 2021-08-20 19:40 to 2021-08-21 12:40 (102 intervals) 2021-10-17 06:20 to 2021-10-17 23:20 (102 intervals) |
| warning | T06 | t_gearbox_oil | t_gearbox_oil: 1576 values in runs of at least 12 h with one value | 2021-11-21 19:40 to 2021-11-22 14:20 (112 intervals) 2021-11-28 00:30 to 2021-11-29 14:10 (226 intervals) 2021-12-04 13:10 to 2021-12-05 06:50 (106 intervals) 2021-12-08 10:20 to 2021-12-09 05:00 (112 intervals) 2021-12-26 08:50 to 2021-12-27 02:30 (106 intervals) |
| warning | T20 | t_amb | t_amb: 1317 values in runs of at least 12 h with one value | 2021-01-01 17:00 to 2021-01-02 15:10 (133 intervals) 2021-01-11 12:50 to 2021-01-12 12:30 (142 intervals) 2021-01-22 00:40 to 2021-01-22 17:30 (101 intervals) 2021-01-27 22:50 to 2021-01-28 21:20 (135 intervals) 2021-12-24 17:10 to 2021-12-25 12:50 (118 intervals) |
| warning | T10 | t_main_bearing | t_main_bearing: 1313 values in runs of at least 12 h with one value | 2021-01-04 10:40 to 2021-01-05 10:10 (141 intervals) 2021-02-13 08:30 to 2021-02-14 01:30 (102 intervals) 2021-02-28 10:20 to 2021-03-01 03:10 (101 intervals) 2021-09-05 13:50 to 2021-09-06 03:50 (84 intervals) 2021-10-07 18:30 to 2021-10-08 13:30 (114 intervals) |
| warning | T08 | t_main_bearing | t_main_bearing: 1308 values in runs of at least 12 h with one value | 2021-01-05 13:10 to 2021-01-06 12:30 (140 intervals) 2021-02-09 05:10 to 2021-02-10 00:20 (115 intervals) 2021-02-13 05:10 to 2021-02-13 21:00 (95 intervals) 2021-08-21 18:20 to 2021-08-22 13:10 (113 intervals) 2021-08-30 07:20 to 2021-08-31 00:40 (104 intervals) |
| warning | T03 | t_amb | t_amb: 1228 values in runs of at least 12 h with one value | 2021-01-27 22:50 to 2021-01-29 15:40 (245 intervals) 2021-02-02 14:30 to 2021-02-03 14:50 (146 intervals) 2021-02-04 20:20 to 2021-02-05 16:10 (119 intervals) 2021-12-01 21:00 to 2021-12-02 19:10 (133 intervals) 2021-12-24 16:20 to 2021-12-25 12:50 (123 intervals) |
| warning | T12 | t_main_bearing | t_main_bearing: 1185 values in runs of at least 12 h with one value | 2021-02-05 23:50 to 2021-02-06 21:50 (132 intervals) 2021-05-14 00:20 to 2021-05-14 15:20 (90 intervals) 2021-08-26 02:00 to 2021-08-26 16:50 (89 intervals) 2021-08-29 06:00 to 2021-08-30 01:40 (118 intervals) 2021-12-01 12:30 to 2021-12-02 08:40 (121 intervals) |
| warning | T16 | t_main_bearing | t_main_bearing: 1173 values in runs of at least 12 h with one value | 2021-07-31 23:40 to 2021-08-01 18:00 (110 intervals) 2021-08-20 13:00 to 2021-08-21 07:20 (110 intervals) 2021-09-04 15:20 to 2021-09-05 10:40 (116 intervals) 2021-10-21 14:10 to 2021-10-22 08:20 (109 intervals) 2021-11-06 20:20 to 2021-11-07 11:10 (89 intervals) |
| warning | T21 | t_amb | t_amb: 1133 values in runs of at least 12 h with one value | 2021-01-12 13:00 to 2021-01-13 07:10 (109 intervals) 2021-01-28 11:50 to 2021-01-29 13:40 (155 intervals) 2021-02-04 09:00 to 2021-02-05 17:40 (196 intervals) 2021-11-27 07:50 to 2021-11-27 23:40 (95 intervals) 2021-12-04 20:00 to 2021-12-05 11:40 (94 intervals) |
| warning | T20 | t_main_bearing | t_main_bearing: 1124 values in runs of at least 12 h with one value | 2021-01-03 14:00 to 2021-01-04 03:30 (81 intervals) 2021-06-24 21:50 to 2021-06-25 18:30 (124 intervals) 2021-08-29 08:40 to 2021-08-30 19:40 (210 intervals) 2021-09-07 19:50 to 2021-09-08 09:20 (81 intervals) 2021-11-06 21:20 to 2021-11-07 13:10 (95 intervals) |
| warning | T02 | t_amb | t_amb: 1121 values in runs of at least 12 h with one value | 2021-01-01 18:00 to 2021-01-02 13:20 (116 intervals) 2021-01-12 12:50 to 2021-01-13 07:20 (111 intervals) 2021-01-28 09:40 to 2021-01-29 13:10 (165 intervals) 2021-02-02 11:20 to 2021-02-03 06:20 (114 intervals) 2021-12-01 21:00 to 2021-12-02 17:50 (125 intervals) |
| warning | T13 | t_amb | t_amb: 1120 values in runs of at least 12 h with one value | 2021-01-01 17:00 to 2021-01-02 13:00 (120 intervals) 2021-01-21 22:40 to 2021-01-22 17:20 (112 intervals) 2021-01-28 21:20 to 2021-01-29 20:00 (136 intervals) 2021-12-02 01:00 to 2021-12-02 20:20 (116 intervals) 2021-12-24 17:10 to 2021-12-25 18:30 (152 intervals) |
| warning | T16 | t_amb | t_amb: 1096 values in runs of at least 12 h with one value | 2021-01-11 17:50 to 2021-01-12 11:00 (103 intervals) 2021-01-20 08:40 to 2021-01-21 01:50 (103 intervals) 2021-01-28 12:50 to 2021-01-29 14:00 (151 intervals) 2021-02-04 07:30 to 2021-02-05 20:50 (224 intervals) 2021-12-04 18:50 to 2021-12-05 11:30 (100 intervals) |
| warning | T21 | t_main_bearing | t_main_bearing: 1079 values in runs of at least 12 h with one value | 2021-01-12 21:40 to 2021-01-13 17:20 (118 intervals) 2021-01-26 10:00 to 2021-01-27 02:30 (99 intervals) 2021-07-09 12:40 to 2021-07-10 05:00 (98 intervals) 2021-08-30 02:40 to 2021-08-30 19:50 (103 intervals) 2021-10-08 04:40 to 2021-10-08 20:10 (93 intervals) |
| warning | T14 | t_main_bearing | t_main_bearing: 1068 values in runs of at least 12 h with one value | 2021-02-04 21:00 to 2021-02-05 14:00 (102 intervals) 2021-04-05 01:30 to 2021-04-06 02:50 (152 intervals) 2021-05-18 11:10 to 2021-05-19 01:00 (83 intervals) 2021-06-29 12:10 to 2021-06-30 03:20 (91 intervals) 2021-11-07 06:30 to 2021-11-07 22:40 (97 intervals) |
| warning | T01 | t_main_bearing | t_main_bearing: 1049 values in runs of at least 12 h with one value | 2021-05-21 02:40 to 2021-05-21 16:50 (85 intervals) 2021-05-25 04:40 to 2021-05-25 19:20 (88 intervals) 2021-08-29 04:10 to 2021-08-29 18:10 (84 intervals) 2021-11-06 20:10 to 2021-11-07 12:00 (95 intervals) 2021-12-27 18:30 to 2021-12-28 08:30 (84 intervals) |
| warning | T06 | t_gen_winding | t_gen_winding: 1005 values in runs of at least 12 h with one value | 2021-10-28 11:30 to 2021-10-29 07:10 (118 intervals) 2021-10-31 16:10 to 2021-11-01 18:00 (155 intervals) 2021-11-01 23:40 to 2021-11-02 13:20 (82 intervals) 2021-12-17 18:30 to 2021-12-18 13:00 (111 intervals) 2021-12-18 17:10 to 2021-12-19 07:00 (83 intervals) |
| warning | T11 | t_amb | t_amb: 987 values in runs of at least 12 h with one value | 2021-01-01 14:00 to 2021-01-02 13:20 (140 intervals) 2021-01-12 01:40 to 2021-01-13 05:40 (168 intervals) 2021-01-20 07:50 to 2021-01-21 01:50 (108 intervals) 2021-02-02 11:20 to 2021-02-03 06:30 (115 intervals) 2021-02-05 16:10 to 2021-02-06 12:00 (119 intervals) |
| warning | T19 | t_amb | t_amb: 957 values in runs of at least 12 h with one value | 2021-01-01 17:00 to 2021-01-02 13:40 (124 intervals) 2021-01-20 09:00 to 2021-01-21 01:50 (101 intervals) 2021-01-28 04:10 to 2021-01-28 19:20 (91 intervals) 2021-02-02 14:10 to 2021-02-03 06:20 (97 intervals) 2021-12-24 16:20 to 2021-12-25 12:50 (123 intervals) |
| warning | T06 | t_amb | t_amb: 944 values in runs of at least 12 h with one value | 2021-01-01 19:50 to 2021-01-02 13:20 (105 intervals) 2021-01-28 12:50 to 2021-01-29 14:10 (152 intervals) 2021-02-04 23:00 to 2021-02-05 16:00 (102 intervals) 2021-12-04 18:40 to 2021-12-05 11:30 (101 intervals) 2021-12-25 09:50 to 2021-12-26 07:20 (129 intervals) |
| warning | T15 | t_amb | t_amb: 912 values in runs of at least 12 h with one value | 2021-01-01 19:20 to 2021-01-02 13:20 (108 intervals) 2021-01-28 05:40 to 2021-01-28 21:40 (96 intervals) 2021-02-02 13:20 to 2021-02-03 06:20 (102 intervals) 2021-11-27 07:40 to 2021-11-27 22:40 (90 intervals) 2021-12-24 16:20 to 2021-12-25 11:30 (115 intervals) |
| warning | T03 | t_main_bearing | t_main_bearing: 910 values in runs of at least 12 h with one value | 2021-02-13 02:50 to 2021-02-13 21:10 (110 intervals) 2021-04-28 15:20 to 2021-04-29 13:10 (131 intervals) 2021-08-29 12:20 to 2021-08-30 07:50 (117 intervals) 2021-10-21 13:20 to 2021-10-22 08:20 (114 intervals) 2021-11-20 12:10 to 2021-11-21 06:00 (107 intervals) |
| warning | T10 | t_amb | t_amb: 888 values in runs of at least 12 h with one value | 2021-01-01 18:30 to 2021-01-02 13:20 (113 intervals) 2021-01-20 11:40 to 2021-01-21 02:50 (91 intervals) 2021-01-29 00:10 to 2021-01-29 14:00 (83 intervals) 2021-02-02 14:10 to 2021-02-03 06:10 (96 intervals) 2021-12-02 01:10 to 2021-12-02 19:20 (109 intervals) |
| warning | T06 | t_gearbox_bearing | t_gearbox_bearing: 851 values in runs of at least 12 h with one value | 2021-10-02 11:50 to 2021-10-03 02:20 (87 intervals) 2021-10-19 05:30 to 2021-10-19 21:20 (95 intervals) 2021-10-25 18:30 to 2021-10-26 12:20 (107 intervals) 2021-11-01 07:00 to 2021-11-02 05:10 (133 intervals) 2021-11-03 00:30 to 2021-11-03 19:30 (114 intervals) |
| warning | T08 | t_amb | t_amb: 837 values in runs of at least 12 h with one value | 2021-01-01 14:30 to 2021-01-02 14:30 (144 intervals) 2021-01-12 09:00 to 2021-01-13 07:00 (132 intervals) 2021-01-29 00:20 to 2021-01-29 17:40 (104 intervals) 2021-02-02 12:00 to 2021-02-03 06:00 (108 intervals) 2021-02-05 16:10 to 2021-02-06 09:30 (104 intervals) |
| warning | T15 | t_main_bearing | t_main_bearing: 818 values in runs of at least 12 h with one value | 2021-06-30 03:10 to 2021-06-30 16:50 (82 intervals) 2021-08-01 13:10 to 2021-08-02 05:10 (96 intervals) 2021-08-20 11:30 to 2021-08-21 12:20 (149 intervals) 2021-08-30 05:20 to 2021-08-31 09:30 (169 intervals) 2021-10-17 15:50 to 2021-10-18 06:10 (86 intervals) |
| warning | T17 | t_amb | t_amb: 769 values in runs of at least 12 h with one value | 2021-01-01 18:30 to 2021-01-02 13:20 (113 intervals) 2021-01-20 08:50 to 2021-01-21 02:00 (103 intervals) 2021-01-28 21:50 to 2021-01-29 14:50 (102 intervals) 2021-02-02 14:30 to 2021-02-03 06:30 (96 intervals) 2021-12-24 18:50 to 2021-12-25 11:50 (102 intervals) |
| warning | T06 | t_nacelle | t_nacelle: 755 values in runs of at least 12 h with one value | 2021-10-31 10:00 to 2021-10-31 23:20 (80 intervals) 2021-11-02 23:10 to 2021-11-03 15:10 (96 intervals) 2021-11-10 15:30 to 2021-11-11 10:40 (115 intervals) 2021-11-24 19:40 to 2021-11-25 09:00 (80 intervals) 2021-12-04 19:10 to 2021-12-05 09:50 (88 intervals) |
| warning | T02 | t_main_bearing | t_main_bearing: 753 values in runs of at least 12 h with one value | 2021-02-05 09:30 to 2021-02-06 00:50 (92 intervals) 2021-03-11 15:40 to 2021-03-12 05:00 (80 intervals) 2021-04-05 02:50 to 2021-04-05 19:50 (102 intervals) 2021-06-29 11:10 to 2021-06-30 03:50 (100 intervals) 2021-08-04 18:30 to 2021-08-05 08:00 (81 intervals) |
| warning | T09 | t_main_bearing | t_main_bearing: 740 values in runs of at least 12 h with one value | 2021-02-04 06:10 to 2021-02-05 10:40 (171 intervals) 2021-02-06 01:30 to 2021-02-06 21:10 (118 intervals) 2021-02-13 02:30 to 2021-02-13 21:40 (115 intervals) 2021-07-06 02:50 to 2021-07-06 19:50 (102 intervals) 2021-11-24 19:30 to 2021-11-25 09:50 (86 intervals) |
| warning | T05 | t_amb | t_amb: 730 values in runs of at least 12 h with one value | 2021-01-01 14:30 to 2021-01-02 15:10 (148 intervals) 2021-01-12 08:40 to 2021-01-13 07:30 (137 intervals) 2021-01-21 22:30 to 2021-01-22 16:40 (109 intervals) 2021-01-29 00:40 to 2021-01-29 17:50 (103 intervals) 2021-02-06 00:20 to 2021-02-06 14:20 (84 intervals) |
| warning | T11 | t_main_bearing | t_main_bearing: 717 values in runs of at least 12 h with one value | 2021-02-05 22:00 to 2021-02-06 18:40 (124 intervals) 2021-02-18 01:30 to 2021-02-18 14:10 (76 intervals) 2021-03-11 12:40 to 2021-03-12 08:20 (118 intervals) 2021-08-30 05:30 to 2021-08-30 21:00 (93 intervals) 2021-10-07 02:20 to 2021-10-07 17:00 (88 intervals) |
| warning | T04 | t_main_bearing | t_main_bearing: 715 values in runs of at least 12 h with one value | 2021-02-04 06:10 to 2021-02-05 11:20 (175 intervals) 2021-02-18 04:00 to 2021-02-19 01:10 (127 intervals) 2021-06-29 12:50 to 2021-06-30 03:00 (85 intervals) 2021-07-19 22:30 to 2021-07-20 13:40 (91 intervals) 2021-08-26 02:20 to 2021-08-26 16:00 (82 intervals) |
