Quality report: hill_of_towie

profile wind, interval 10min, source time zone UTC (stamps marked the end of the interval; the table marks the start, UTC), 2021-01-01 to 2021-12-31

1,090,921rows
21devices
10mininterval
2errors
115warnings
155info

Source: Hill of Towie wind farm open dataset (RES), licence CC-BY-4.0 , doi 10.5281/zenodo.14870021

Findings by check and signal

levelchecksignaldevicesrowsshare
errorflatlinet_main_bearing2127,1682.5 %
errorgaps2112,8391.2 %
warningflatlinet_amb2118,6031.7 %
warningflatlinet_nacelle28310.8 %
warningflatlinet_gearbox_oil62,4880.8 %
warningflatlinet_gearbox_bearing21,0041.0 %
warningflatlinet_gen_winding21,5301.5 %
warningflatlinet_gen_bearing103,5130.7 %
warningicingp_ac211,3010.5 %
warningpower_curvep_ac2115,5291.8 %
warningspikest_gearbox_bearing211,1420.1 %
warningspikest_gen_winding213,8340.4 %
warningspikesv_ac213640.033 %
warningwind_directionnacelle_dir21529,955100.0 %
infoflatlinep_ac1520.099 %
infoflatlinewind_speed1520.099 %
infoflatlinewind_speed_2174,5630.5 %
infoflatlinerotor_speed1520.099 %
infospikest_gearbox_oil214160.038 %
infospikest_gen_bearing201840.018 %

Checks run: duplicates, ordering, time_jumps, gaps, dst, missing_values, out_of_range, flatline, spikes, power_curve, wind_direction, icing, units. Skipped: energy_counter (needs e_export_counter); energy_power (needs e_export and p_ac).

Coverage

devicetyperowsfirstlastpresent
T01turbine52,2812021-01-012021-12-3199.5 %
T02turbine52,1872021-01-012021-12-3199.3 %
T03turbine51,8452021-01-012021-12-3198.6 %
T04turbine52,4782021-01-012021-12-3199.8 %
T05turbine52,4952021-01-012021-12-3199.9 %
T06turbine52,5062021-01-012021-12-3199.9 %
T07turbine52,5012021-01-012021-12-3199.9 %
T08turbine52,3962021-01-012021-12-3199.7 %
T09turbine52,5082021-01-012021-12-3199.9 %
T10turbine52,4532021-01-012021-12-3199.8 %
T11turbine52,3652021-01-012021-12-3199.6 %
T12turbine52,3192021-01-012021-12-3199.5 %
T13turbine52,5102021-01-012021-12-3199.9 %
T14turbine52,5102021-01-012021-12-3199.9 %
T15turbine52,4942021-01-012021-12-3199.9 %
T16turbine52,3682021-01-012021-12-3199.6 %
T17turbine52,5042021-01-012021-12-3199.9 %
T18turbine52,1792021-01-012021-12-3199.3 %
T19turbine52,4752021-01-012021-12-3199.8 %
T20turbine43,3772021-01-012021-12-3182.5 %
T21turbine52,1702021-01-012021-12-3199.3 %
T01
T02
T03
T04
T05
T06
T07
T08
T09
T10
T11
T12
T13
T14
T15
T16
T17
T18
T19
T20
T21

Share of the expected intervals present, per device and month, from 2021-01 to 2021-12. Pale cells are gaps.

Share of values present, mean over the devices that carry the signal

signalpresent
t_nacelle100.0 %
power_factor100.0 %
i_ac100.0 %
p_ac100.0 %
v_ac100.0 %
t_gearbox_oil100.0 %
t_amb100.0 %
q_ac100.0 %
t_main_bearing100.0 %
t_gen_bearing100.0 %
t_gen_winding100.0 %
t_gearbox_bearing100.0 %
wind_speed_2100.0 %
wind_speed100.0 %
gen_speed100.0 %
rotor_speed100.0 %
pitch100.0 %
shutdown_s100.0 %
setpoint100.0 %
nacelle_dir100.0 %

Details

gaps: 21 finding(s)
leveldevicesignalfindinglongest episodes
errorT209183 of 52560 intervals missing, longest gap 1161.5 h2021-03-09 20:00 to 2021-03-23 18:40 (2008 intervals)
2021-03-23 19:30 to 2021-03-24 20:30 (150 intervals)
2021-03-24 23:40 to 2021-05-12 09:10 (6969 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals)
warningT03715 of 52560 intervals missing, longest gap 77.5 h2021-04-21 07:30 to 2021-04-21 11:30 (24 intervals)
2021-04-25 09:40 to 2021-04-28 15:10 (465 intervals)
2021-05-04 10:40 to 2021-05-04 14:10 (21 intervals)
2021-08-28 10:30 to 2021-08-29 09:20 (137 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
infoT21390 of 52560 intervals missing, longest gap 50.5 h2021-01-10 10:20 to 2021-01-12 12:50 (303 intervals)
2021-02-20 08:40 to 2021-02-20 16:40 (48 intervals)
2021-08-31 11:40 to 2021-08-31 14:30 (17 intervals)
2021-09-14 16:00 to 2021-09-14 18:10 (13 intervals)
2021-10-28 14:30 to 2021-10-28 15:10 (4 intervals)
infoT18381 of 52560 intervals missing, longest gap 49.0 h2021-04-21 08:10 to 2021-04-23 09:10 (294 intervals)
2021-07-26 10:20 to 2021-07-26 14:50 (27 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-09-21 12:30 to 2021-09-21 13:30 (6 intervals)
infoT02373 of 52560 intervals missing, longest gap 49.2 h2021-05-07 11:50 to 2021-05-07 12:30 (4 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-10-14 08:20 to 2021-10-14 11:30 (19 intervals)
2021-10-26 08:10 to 2021-10-28 09:20 (295 intervals)
infoT01279 of 52560 intervals missing, longest gap 19.3 h2021-05-07 09:10 to 2021-05-07 10:30 (8 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-10-21 00:00 to 2021-10-21 13:10 (79 intervals)
2021-10-21 15:00 to 2021-10-22 10:20 (116 intervals)
infoT12241 of 52560 intervals missing, longest gap 30.7 h2021-08-31 11:20 to 2021-08-31 14:30 (19 intervals)
2021-09-14 16:10 to 2021-09-14 18:10 (12 intervals)
2021-10-24 05:00 to 2021-10-25 11:40 (184 intervals)
2021-10-26 07:20 to 2021-10-26 10:10 (17 intervals)
2021-10-27 12:10 to 2021-10-27 12:50 (4 intervals)
infoT11195 of 52560 intervals missing, longest gap 21.8 h2021-04-05 13:00 to 2021-04-06 10:50 (131 intervals)
2021-04-14 11:10 to 2021-04-14 12:00 (5 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals)
2021-10-27 08:10 to 2021-10-27 09:10 (6 intervals)
infoT16192 of 52560 intervals missing, longest gap 22.7 h2021-01-07 08:00 to 2021-01-07 09:20 (8 intervals)
2021-01-07 12:00 to 2021-01-08 10:40 (136 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-10-28 08:50 to 2021-10-28 09:20 (3 intervals)
infoT08164 of 52560 intervals missing, longest gap 18.0 h2021-01-17 09:10 to 2021-01-17 13:20 (25 intervals)
2021-06-11 08:30 to 2021-06-11 09:00 (3 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-15 09:00 (108 intervals)
2021-10-27 13:30 to 2021-10-27 14:20 (5 intervals)
infoT10107 of 52560 intervals missing, longest gap 4.5 h2021-05-31 07:00 to 2021-05-31 08:30 (9 intervals)
2021-06-01 07:20 to 2021-06-01 08:50 (9 intervals)
2021-06-01 09:30 to 2021-06-01 12:10 (16 intervals)
2021-08-31 10:00 to 2021-08-31 14:30 (27 intervals)
2021-09-14 14:30 to 2021-09-14 18:10 (22 intervals)
infoT1985 of 52560 intervals missing, longest gap 3.8 h2021-01-22 10:00 to 2021-01-22 11:10 (7 intervals)
2021-01-25 10:50 to 2021-01-25 11:40 (5 intervals)
2021-02-04 10:20 to 2021-02-04 13:00 (16 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals)
infoT0482 of 52560 intervals missing, longest gap 3.8 h2021-02-17 09:00 to 2021-02-17 12:20 (20 intervals)
2021-02-19 10:50 to 2021-02-19 12:20 (9 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals)
2021-10-26 11:40 to 2021-10-26 12:20 (4 intervals)
infoT1566 of 52560 intervals missing, longest gap 3.8 h2021-06-16 10:10 to 2021-06-16 10:50 (4 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals)
2021-10-03 14:10 to 2021-10-03 15:10 (6 intervals)
2021-10-25 10:20 to 2021-10-25 12:00 (10 intervals)
infoT0565 of 52560 intervals missing, longest gap 3.8 h2021-04-28 10:30 to 2021-04-28 12:40 (13 intervals)
2021-05-21 11:40 to 2021-05-21 12:10 (3 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals)
2021-10-25 14:30 to 2021-10-25 15:20 (5 intervals)
infoT0759 of 52560 intervals missing, longest gap 3.8 h2021-06-02 08:00 to 2021-06-02 08:40 (4 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:20 (20 intervals)
2021-10-26 13:00 to 2021-10-26 13:40 (4 intervals)
2021-11-05 13:50 to 2021-11-05 14:40 (5 intervals)
infoT1756 of 52560 intervals missing, longest gap 3.8 h2021-06-24 08:10 to 2021-06-24 08:50 (4 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-10-28 10:00 to 2021-10-28 10:30 (3 intervals)
2021-11-25 12:00 to 2021-11-25 13:10 (7 intervals)
infoT0654 of 52560 intervals missing, longest gap 3.8 h2021-05-21 12:40 to 2021-05-21 13:10 (3 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-06 10:00 to 2021-09-06 10:10 (1 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-10-25 12:40 to 2021-10-25 14:00 (8 intervals)
infoT0952 of 52560 intervals missing, longest gap 3.8 h2021-04-30 23:20 to 2021-04-30 23:50 (3 intervals)
2021-06-02 09:00 to 2021-06-02 09:30 (3 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-10-26 14:20 to 2021-10-26 15:00 (4 intervals)
infoT1350 of 52560 intervals missing, longest gap 3.8 h2021-06-23 11:30 to 2021-06-23 12:10 (4 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-10-27 09:50 to 2021-10-27 10:30 (4 intervals)
infoT1450 of 52560 intervals missing, longest gap 3.8 h2021-06-21 08:10 to 2021-06-21 08:30 (2 intervals)
2021-06-23 12:30 to 2021-06-23 12:50 (2 intervals)
2021-08-31 10:40 to 2021-08-31 14:30 (23 intervals)
2021-09-14 15:00 to 2021-09-14 18:10 (19 intervals)
2021-10-27 11:00 to 2021-10-27 11:40 (4 intervals)
flatline: 84 finding(s)
leveldevicesignalfindinglongest episodes
errorT06t_main_bearingt_main_bearing: 7394 values in runs of at least 12 h with one value2021-10-16 00:50 to 2021-10-17 13:00 (217 intervals)
2021-11-22 01:00 to 2021-11-23 15:50 (233 intervals)
2021-12-05 06:30 to 2021-12-06 18:30 (216 intervals)
2021-12-08 10:10 to 2021-12-10 10:20 (289 intervals)
2021-12-28 02:40 to 2021-12-29 13:00 (206 intervals)
warningT06t_gen_bearingt_gen_bearing: 2228 values in runs of at least 12 h with one value2021-09-25 15:50 to 2021-09-26 10:00 (109 intervals)
2021-10-19 06:30 to 2021-10-20 02:50 (122 intervals)
2021-10-25 20:10 to 2021-10-26 14:10 (108 intervals)
2021-10-31 14:30 to 2021-11-01 15:20 (149 intervals)
2021-11-07 09:20 to 2021-11-08 03:10 (107 intervals)
warningT13t_main_bearingt_main_bearing: 2026 values in runs of at least 12 h with one value2021-01-16 14:10 to 2021-01-17 11:10 (126 intervals)
2021-02-05 21:30 to 2021-02-06 21:30 (144 intervals)
2021-03-10 22:00 to 2021-03-11 20:50 (137 intervals)
2021-04-05 05:10 to 2021-04-06 02:40 (129 intervals)
2021-11-06 17:20 to 2021-11-07 23:10 (179 intervals)
warningT18t_main_bearingt_main_bearing: 1715 values in runs of at least 12 h with one value2021-04-10 19:30 to 2021-04-12 04:40 (199 intervals)
2021-04-19 15:30 to 2021-04-20 07:00 (93 intervals)
2021-06-06 06:00 to 2021-06-06 22:20 (98 intervals)
2021-08-20 19:40 to 2021-08-21 12:40 (102 intervals)
2021-10-17 06:20 to 2021-10-17 23:20 (102 intervals)
warningT06t_gearbox_oilt_gearbox_oil: 1576 values in runs of at least 12 h with one value2021-11-21 19:40 to 2021-11-22 14:20 (112 intervals)
2021-11-28 00:30 to 2021-11-29 14:10 (226 intervals)
2021-12-04 13:10 to 2021-12-05 06:50 (106 intervals)
2021-12-08 10:20 to 2021-12-09 05:00 (112 intervals)
2021-12-26 08:50 to 2021-12-27 02:30 (106 intervals)
warningT20t_ambt_amb: 1317 values in runs of at least 12 h with one value2021-01-01 17:00 to 2021-01-02 15:10 (133 intervals)
2021-01-11 12:50 to 2021-01-12 12:30 (142 intervals)
2021-01-22 00:40 to 2021-01-22 17:30 (101 intervals)
2021-01-27 22:50 to 2021-01-28 21:20 (135 intervals)
2021-12-24 17:10 to 2021-12-25 12:50 (118 intervals)
warningT10t_main_bearingt_main_bearing: 1313 values in runs of at least 12 h with one value2021-01-04 10:40 to 2021-01-05 10:10 (141 intervals)
2021-02-13 08:30 to 2021-02-14 01:30 (102 intervals)
2021-02-28 10:20 to 2021-03-01 03:10 (101 intervals)
2021-09-05 13:50 to 2021-09-06 03:50 (84 intervals)
2021-10-07 18:30 to 2021-10-08 13:30 (114 intervals)
warningT08t_main_bearingt_main_bearing: 1308 values in runs of at least 12 h with one value2021-01-05 13:10 to 2021-01-06 12:30 (140 intervals)
2021-02-09 05:10 to 2021-02-10 00:20 (115 intervals)
2021-02-13 05:10 to 2021-02-13 21:00 (95 intervals)
2021-08-21 18:20 to 2021-08-22 13:10 (113 intervals)
2021-08-30 07:20 to 2021-08-31 00:40 (104 intervals)
warningT03t_ambt_amb: 1228 values in runs of at least 12 h with one value2021-01-27 22:50 to 2021-01-29 15:40 (245 intervals)
2021-02-02 14:30 to 2021-02-03 14:50 (146 intervals)
2021-02-04 20:20 to 2021-02-05 16:10 (119 intervals)
2021-12-01 21:00 to 2021-12-02 19:10 (133 intervals)
2021-12-24 16:20 to 2021-12-25 12:50 (123 intervals)
warningT12t_main_bearingt_main_bearing: 1185 values in runs of at least 12 h with one value2021-02-05 23:50 to 2021-02-06 21:50 (132 intervals)
2021-05-14 00:20 to 2021-05-14 15:20 (90 intervals)
2021-08-26 02:00 to 2021-08-26 16:50 (89 intervals)
2021-08-29 06:00 to 2021-08-30 01:40 (118 intervals)
2021-12-01 12:30 to 2021-12-02 08:40 (121 intervals)
warningT16t_main_bearingt_main_bearing: 1173 values in runs of at least 12 h with one value2021-07-31 23:40 to 2021-08-01 18:00 (110 intervals)
2021-08-20 13:00 to 2021-08-21 07:20 (110 intervals)
2021-09-04 15:20 to 2021-09-05 10:40 (116 intervals)
2021-10-21 14:10 to 2021-10-22 08:20 (109 intervals)
2021-11-06 20:20 to 2021-11-07 11:10 (89 intervals)
warningT21t_ambt_amb: 1133 values in runs of at least 12 h with one value2021-01-12 13:00 to 2021-01-13 07:10 (109 intervals)
2021-01-28 11:50 to 2021-01-29 13:40 (155 intervals)
2021-02-04 09:00 to 2021-02-05 17:40 (196 intervals)
2021-11-27 07:50 to 2021-11-27 23:40 (95 intervals)
2021-12-04 20:00 to 2021-12-05 11:40 (94 intervals)
warningT20t_main_bearingt_main_bearing: 1124 values in runs of at least 12 h with one value2021-01-03 14:00 to 2021-01-04 03:30 (81 intervals)
2021-06-24 21:50 to 2021-06-25 18:30 (124 intervals)
2021-08-29 08:40 to 2021-08-30 19:40 (210 intervals)
2021-09-07 19:50 to 2021-09-08 09:20 (81 intervals)
2021-11-06 21:20 to 2021-11-07 13:10 (95 intervals)
warningT02t_ambt_amb: 1121 values in runs of at least 12 h with one value2021-01-01 18:00 to 2021-01-02 13:20 (116 intervals)
2021-01-12 12:50 to 2021-01-13 07:20 (111 intervals)
2021-01-28 09:40 to 2021-01-29 13:10 (165 intervals)
2021-02-02 11:20 to 2021-02-03 06:20 (114 intervals)
2021-12-01 21:00 to 2021-12-02 17:50 (125 intervals)
warningT13t_ambt_amb: 1120 values in runs of at least 12 h with one value2021-01-01 17:00 to 2021-01-02 13:00 (120 intervals)
2021-01-21 22:40 to 2021-01-22 17:20 (112 intervals)
2021-01-28 21:20 to 2021-01-29 20:00 (136 intervals)
2021-12-02 01:00 to 2021-12-02 20:20 (116 intervals)
2021-12-24 17:10 to 2021-12-25 18:30 (152 intervals)
warningT16t_ambt_amb: 1096 values in runs of at least 12 h with one value2021-01-11 17:50 to 2021-01-12 11:00 (103 intervals)
2021-01-20 08:40 to 2021-01-21 01:50 (103 intervals)
2021-01-28 12:50 to 2021-01-29 14:00 (151 intervals)
2021-02-04 07:30 to 2021-02-05 20:50 (224 intervals)
2021-12-04 18:50 to 2021-12-05 11:30 (100 intervals)
warningT21t_main_bearingt_main_bearing: 1079 values in runs of at least 12 h with one value2021-01-12 21:40 to 2021-01-13 17:20 (118 intervals)
2021-01-26 10:00 to 2021-01-27 02:30 (99 intervals)
2021-07-09 12:40 to 2021-07-10 05:00 (98 intervals)
2021-08-30 02:40 to 2021-08-30 19:50 (103 intervals)
2021-10-08 04:40 to 2021-10-08 20:10 (93 intervals)
warningT14t_main_bearingt_main_bearing: 1068 values in runs of at least 12 h with one value2021-02-04 21:00 to 2021-02-05 14:00 (102 intervals)
2021-04-05 01:30 to 2021-04-06 02:50 (152 intervals)
2021-05-18 11:10 to 2021-05-19 01:00 (83 intervals)
2021-06-29 12:10 to 2021-06-30 03:20 (91 intervals)
2021-11-07 06:30 to 2021-11-07 22:40 (97 intervals)
warningT01t_main_bearingt_main_bearing: 1049 values in runs of at least 12 h with one value2021-05-21 02:40 to 2021-05-21 16:50 (85 intervals)
2021-05-25 04:40 to 2021-05-25 19:20 (88 intervals)
2021-08-29 04:10 to 2021-08-29 18:10 (84 intervals)
2021-11-06 20:10 to 2021-11-07 12:00 (95 intervals)
2021-12-27 18:30 to 2021-12-28 08:30 (84 intervals)
warningT06t_gen_windingt_gen_winding: 1005 values in runs of at least 12 h with one value2021-10-28 11:30 to 2021-10-29 07:10 (118 intervals)
2021-10-31 16:10 to 2021-11-01 18:00 (155 intervals)
2021-11-01 23:40 to 2021-11-02 13:20 (82 intervals)
2021-12-17 18:30 to 2021-12-18 13:00 (111 intervals)
2021-12-18 17:10 to 2021-12-19 07:00 (83 intervals)
warningT11t_ambt_amb: 987 values in runs of at least 12 h with one value2021-01-01 14:00 to 2021-01-02 13:20 (140 intervals)
2021-01-12 01:40 to 2021-01-13 05:40 (168 intervals)
2021-01-20 07:50 to 2021-01-21 01:50 (108 intervals)
2021-02-02 11:20 to 2021-02-03 06:30 (115 intervals)
2021-02-05 16:10 to 2021-02-06 12:00 (119 intervals)
warningT19t_ambt_amb: 957 values in runs of at least 12 h with one value2021-01-01 17:00 to 2021-01-02 13:40 (124 intervals)
2021-01-20 09:00 to 2021-01-21 01:50 (101 intervals)
2021-01-28 04:10 to 2021-01-28 19:20 (91 intervals)
2021-02-02 14:10 to 2021-02-03 06:20 (97 intervals)
2021-12-24 16:20 to 2021-12-25 12:50 (123 intervals)
warningT06t_ambt_amb: 944 values in runs of at least 12 h with one value2021-01-01 19:50 to 2021-01-02 13:20 (105 intervals)
2021-01-28 12:50 to 2021-01-29 14:10 (152 intervals)
2021-02-04 23:00 to 2021-02-05 16:00 (102 intervals)
2021-12-04 18:40 to 2021-12-05 11:30 (101 intervals)
2021-12-25 09:50 to 2021-12-26 07:20 (129 intervals)
warningT15t_ambt_amb: 912 values in runs of at least 12 h with one value2021-01-01 19:20 to 2021-01-02 13:20 (108 intervals)
2021-01-28 05:40 to 2021-01-28 21:40 (96 intervals)
2021-02-02 13:20 to 2021-02-03 06:20 (102 intervals)
2021-11-27 07:40 to 2021-11-27 22:40 (90 intervals)
2021-12-24 16:20 to 2021-12-25 11:30 (115 intervals)
warningT03t_main_bearingt_main_bearing: 910 values in runs of at least 12 h with one value2021-02-13 02:50 to 2021-02-13 21:10 (110 intervals)
2021-04-28 15:20 to 2021-04-29 13:10 (131 intervals)
2021-08-29 12:20 to 2021-08-30 07:50 (117 intervals)
2021-10-21 13:20 to 2021-10-22 08:20 (114 intervals)
2021-11-20 12:10 to 2021-11-21 06:00 (107 intervals)
warningT10t_ambt_amb: 888 values in runs of at least 12 h with one value2021-01-01 18:30 to 2021-01-02 13:20 (113 intervals)
2021-01-20 11:40 to 2021-01-21 02:50 (91 intervals)
2021-01-29 00:10 to 2021-01-29 14:00 (83 intervals)
2021-02-02 14:10 to 2021-02-03 06:10 (96 intervals)
2021-12-02 01:10 to 2021-12-02 19:20 (109 intervals)
warningT06t_gearbox_bearingt_gearbox_bearing: 851 values in runs of at least 12 h with one value2021-10-02 11:50 to 2021-10-03 02:20 (87 intervals)
2021-10-19 05:30 to 2021-10-19 21:20 (95 intervals)
2021-10-25 18:30 to 2021-10-26 12:20 (107 intervals)
2021-11-01 07:00 to 2021-11-02 05:10 (133 intervals)
2021-11-03 00:30 to 2021-11-03 19:30 (114 intervals)
warningT08t_ambt_amb: 837 values in runs of at least 12 h with one value2021-01-01 14:30 to 2021-01-02 14:30 (144 intervals)
2021-01-12 09:00 to 2021-01-13 07:00 (132 intervals)
2021-01-29 00:20 to 2021-01-29 17:40 (104 intervals)
2021-02-02 12:00 to 2021-02-03 06:00 (108 intervals)
2021-02-05 16:10 to 2021-02-06 09:30 (104 intervals)
warningT15t_main_bearingt_main_bearing: 818 values in runs of at least 12 h with one value2021-06-30 03:10 to 2021-06-30 16:50 (82 intervals)
2021-08-01 13:10 to 2021-08-02 05:10 (96 intervals)
2021-08-20 11:30 to 2021-08-21 12:20 (149 intervals)
2021-08-30 05:20 to 2021-08-31 09:30 (169 intervals)
2021-10-17 15:50 to 2021-10-18 06:10 (86 intervals)
warningT17t_ambt_amb: 769 values in runs of at least 12 h with one value2021-01-01 18:30 to 2021-01-02 13:20 (113 intervals)
2021-01-20 08:50 to 2021-01-21 02:00 (103 intervals)
2021-01-28 21:50 to 2021-01-29 14:50 (102 intervals)
2021-02-02 14:30 to 2021-02-03 06:30 (96 intervals)
2021-12-24 18:50 to 2021-12-25 11:50 (102 intervals)
warningT06t_nacellet_nacelle: 755 values in runs of at least 12 h with one value2021-10-31 10:00 to 2021-10-31 23:20 (80 intervals)
2021-11-02 23:10 to 2021-11-03 15:10 (96 intervals)
2021-11-10 15:30 to 2021-11-11 10:40 (115 intervals)
2021-11-24 19:40 to 2021-11-25 09:00 (80 intervals)
2021-12-04 19:10 to 2021-12-05 09:50 (88 intervals)
warningT02t_main_bearingt_main_bearing: 753 values in runs of at least 12 h with one value2021-02-05 09:30 to 2021-02-06 00:50 (92 intervals)
2021-03-11 15:40 to 2021-03-12 05:00 (80 intervals)
2021-04-05 02:50 to 2021-04-05 19:50 (102 intervals)
2021-06-29 11:10 to 2021-06-30 03:50 (100 intervals)
2021-08-04 18:30 to 2021-08-05 08:00 (81 intervals)
warningT09t_main_bearingt_main_bearing: 740 values in runs of at least 12 h with one value2021-02-04 06:10 to 2021-02-05 10:40 (171 intervals)
2021-02-06 01:30 to 2021-02-06 21:10 (118 intervals)
2021-02-13 02:30 to 2021-02-13 21:40 (115 intervals)
2021-07-06 02:50 to 2021-07-06 19:50 (102 intervals)
2021-11-24 19:30 to 2021-11-25 09:50 (86 intervals)
warningT05t_ambt_amb: 730 values in runs of at least 12 h with one value2021-01-01 14:30 to 2021-01-02 15:10 (148 intervals)
2021-01-12 08:40 to 2021-01-13 07:30 (137 intervals)
2021-01-21 22:30 to 2021-01-22 16:40 (109 intervals)
2021-01-29 00:40 to 2021-01-29 17:50 (103 intervals)
2021-02-06 00:20 to 2021-02-06 14:20 (84 intervals)
warningT11t_main_bearingt_main_bearing: 717 values in runs of at least 12 h with one value2021-02-05 22:00 to 2021-02-06 18:40 (124 intervals)
2021-02-18 01:30 to 2021-02-18 14:10 (76 intervals)
2021-03-11 12:40 to 2021-03-12 08:20 (118 intervals)
2021-08-30 05:30 to 2021-08-30 21:00 (93 intervals)
2021-10-07 02:20 to 2021-10-07 17:00 (88 intervals)
warningT04t_main_bearingt_main_bearing: 715 values in runs of at least 12 h with one value2021-02-04 06:10 to 2021-02-05 11:20 (175 intervals)
2021-02-18 04:00 to 2021-02-19 01:10 (127 intervals)
2021-06-29 12:50 to 2021-06-30 03:00 (85 intervals)
2021-07-19 22:30 to 2021-07-20 13:40 (91 intervals)
2021-08-26 02:20 to 2021-08-26 16:00 (82 intervals)
warningT18t_ambt_amb: 708 values in runs of at least 12 h with one value2021-01-01 19:40 to 2021-01-02 11:30 (95 intervals)
2021-01-20 09:40 to 2021-01-21 01:50 (97 intervals)
2021-01-28 12:40 to 2021-01-29 12:30 (143 intervals)
2021-02-02 14:30 to 2021-02-03 06:30 (96 intervals)
2021-12-24 17:30 to 2021-12-25 11:50 (110 intervals)
warningT07t_ambt_amb: 699 values in runs of at least 12 h with one value2021-01-01 15:30 to 2021-01-02 14:10 (136 intervals)
2021-01-21 22:10 to 2021-01-22 16:10 (108 intervals)
2021-01-29 02:20 to 2021-01-29 22:10 (119 intervals)
2021-12-04 21:40 to 2021-12-05 10:40 (78 intervals)
2021-12-25 10:20 to 2021-12-26 04:20 (108 intervals)
warningT09t_ambt_amb: 687 values in runs of at least 12 h with one value2021-01-01 14:20 to 2021-01-02 13:20 (138 intervals)
2021-01-12 09:00 to 2021-01-12 23:30 (87 intervals)
2021-01-21 22:10 to 2021-01-22 16:20 (109 intervals)
2021-02-02 11:50 to 2021-02-03 06:10 (110 intervals)
2021-02-06 00:00 to 2021-02-06 14:50 (89 intervals)
warningT12t_ambt_amb: 687 values in runs of at least 12 h with one value2021-01-01 12:50 to 2021-01-02 06:50 (108 intervals)
2021-01-12 10:30 to 2021-01-13 07:10 (124 intervals)
2021-01-21 22:10 to 2021-01-22 16:10 (108 intervals)
2021-02-06 00:00 to 2021-02-06 14:20 (86 intervals)
2021-12-25 10:40 to 2021-12-26 05:40 (114 intervals)

44 more not shown; the JSON export lists all.

spikes: 104 finding(s)
leveldevicesignalfindinglongest episodes
warningT13t_gen_windingt_gen_winding: 223 values more than 8 robust deviations from the local median2021-02-23 04:00 to 2021-02-23 04:30 (3 intervals)
2021-09-17 06:30 to 2021-09-17 07:00 (3 intervals)
2021-09-20 19:40 to 2021-09-20 20:10 (3 intervals)
2021-11-14 22:30 to 2021-11-14 23:00 (3 intervals)
2021-12-18 12:10 to 2021-12-18 12:40 (3 intervals)
warningT19t_gen_windingt_gen_winding: 218 values more than 8 robust deviations from the local median2021-02-02 21:30 to 2021-02-02 21:50 (2 intervals)
2021-02-16 17:10 to 2021-02-16 17:30 (2 intervals)
2021-11-09 13:20 to 2021-11-09 13:50 (3 intervals)
2021-11-12 07:40 to 2021-11-12 08:10 (3 intervals)
2021-11-16 10:00 to 2021-11-16 10:30 (3 intervals)
